| Rates for Acorn Cottage - in the village of Bar Harbor, walk or bike to ANP and downtown village 1/2 mile | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Sept 2gst | Sep 01 2026 - Sep 04 2026 | 200/nt, 1,400/wk, 7 nts min |
| Sept/Oct | Sep 05 2026 - Oct 09 2026 | 178.57/nt, 1,250/wk, 7 nts min |
| OffSeason | Oct 10 2026 - Nov 20 2026 | 157.14/nt, 1,100/wk, 7 nts min |
| BASE RATE 2027 | Nov 21 2026 - Apr 23 2027 | 1,750/wk, 7 nts min |
| May(2)gst | Apr 24 2027 - May 28 2027 | 154/nt, 1,080/wk, 7 nts min |
| June | May 29 2027 - Jun 18 2027 | 185/nt, 1,296/wk, 7 nts min |
| July/Aug | Jun 19 2027 - Aug 27 2027 | 255/nt, 1,782/wk, 7 nts min |
| Sept 2gst | Aug 28 2027 - Sep 03 2027 | 216/nt, 1,512/wk, 7 nts min |
| Sept/Oct | Sep 04 2027 - Oct 08 2027 | 193/nt, 1,350/wk, 7 nts min |
| OffSeason | Oct 09 2027 - Nov 19 2027 | 170/nt, 1,188/wk, 7 nts min |
| BASE RATE 2027 | Nov 20 2027 - Nov 30 2027 | 1,750/wk, 7 nts min |
| ME Lodging Tax 9%; Refundable Security Deposit $300.00. Payments accepted by check, money order, or credit card (3.5% US, 5% non-US processing fee on total payment amount). | ||
v:1.0.4003 - 09/04/2026 06:23:10 PM