Rates for Acorn Cottage - in the village of Bar Harbor, walk or bike to ANP and the downtown village | ||
---|---|---|
Period | Rates ($ USD) | |
Sept 2 guests 2023 | Sep 01, 2023 - Sep 08, 2023 | 1,340/wk, 7 nts min |
Sept/Oct 2 gsts 2023 | Sep 09, 2023 - Oct 13, 2023 | 1,145/wk, 7 nts min |
Off season 2023 | Oct 14, 2023 - Nov 24, 2023 | 1,000/wk, 7 nts min |
BASE RATE 2023 | Nov 25, 2023 - Apr 26, 2024 | 1,590/wk, 7 nts min |
May 2 guests 2024 | Apr 27, 2024 - May 31, 2024 | 990/wk, 7 nts min |
Mid June 2024 | Jun 01, 2024 - Jun 07, 2024 | 1,090/wk, 7 nts min |
Late June 2024 | Jun 08, 2024 - Jun 14, 2024 | 1,290/wk, 7 nts min |
July/Aug 2024 | Jun 15, 2024 - Aug 16, 2024 | 1,590/wk, 7 nts min |
Sept 2 guests 2024 | Aug 17, 2024 - Sep 06, 2024 | 1,340/wk, 7 nts min |
Sept/Oct 2 gsts 2024 | Sep 07, 2024 - Oct 04, 2024 | 1,145/wk, 7 nts min |
Columbus Day 2024 | Oct 05, 2024 - Oct 11, 2024 | 1,200/wk, 7 nts min |
Off season 2024 | Oct 12, 2024 - Nov 22, 2024 | 1,000/wk, 7 nts min |
BASE RATE 2023 | Nov 23, 2024 - Nov 30, 2024 | 1,590/wk, 7 nts min |
ME Lodging Tax 9%; Refundable Security Deposit $300.00. Payments accepted by check, money order, or credit card (3% US, 5% non-US processing fee on total payment amount). |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3672 - 09/01/2023 05:35:00 PM)