| Rates for Buckeyes & Blueberries-beautiful, updated cottage overlooking Somes Sound and Acadia National Park | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Sept | Sep 01 2026 - Oct 02 2026 | 2,500/wk, 7 nts min |
| Oct | Oct 03 2026 - Oct 16 2026 | 2,300/wk, 7 nts min |
| October | Oct 17 2026 - Oct 31 2026 | 300/nt, 2,100/wk, 7 nts min |
| Off Season | Nov 01 2026 - Jan 01 2027 | 293/nt, 2,050/wk, 7 nts min |
| Off Season 1/3-4/10 | Jan 02 2027 - Apr 09 2027 | 285.71/nt, 2,000/wk, 7 nts min |
| April>May | Apr 10 2027 - May 28 2027 | 328.57/nt, 2,300/wk, 7 nts min |
| May>June | May 29 2027 - Jun 25 2027 | 421.42/nt, 2,950/wk, 7 nts min |
| Jul -Aug | Jun 26 2027 - Aug 27 2027 | 500/nt, 3,500/wk, 7 nts min |
| Sept | Aug 28 2027 - Oct 01 2027 | 393/nt, 2,750/wk, 7 nts min |
| Oct | Oct 02 2027 - Oct 15 2027 | 357.14/nt, 2,500/wk, 7 nts min |
| October | Oct 16 2027 - Oct 30 2027 | 328.57/nt, 2,300/wk, 7 nts min |
| BASE RATE | Oct 31 2027 - Nov 30 2027 | 3,650/wk, 7 nts min |
| ME Lodging Tax 9%; Refundable Security Deposit $500.00. Payments accepted by check, money order, or credit card (3.5% US, 5% non-US processing fee on total payment amount). | ||
v:1.0.4003 - 09/14/2026 05:57:30 PM