| Rates for Buckeyes & Blueberries-beautiful, updated cottage overlooking Somes Sound and Acadia National Park | ||
|---|---|---|
| Period | Rates ($ USD) | |
| May>June | Jun 01 2026 - Jun 26 2026 | 2,700/wk, 7 nts min |
| Jul -Aug | Jun 27 2026 - Aug 28 2026 | 3,250/wk, 7 nts min |
| Sept | Aug 29 2026 - Oct 02 2026 | 2,500/wk, 7 nts min |
| Oct | Oct 03 2026 - Oct 16 2026 | 2,300/wk, 7 nts min |
| October | Oct 17 2026 - Oct 31 2026 | 2,100/wk, 7 nts min |
| Off Season | Nov 01 2026 - Apr 16 2027 | 1,900/wk, 7 nts min |
| BASE RATE | Apr 17 2027 - Aug 31 2027 | 3,250/wk, 7 nts min |
| ME Lodging Tax 9%; Refundable Security Deposit $300.00. Payments accepted by check, money order, or credit card (3.5% US, 5% non-US processing fee on total payment amount). | ||
v:1.0.3972 - 06/01/2026 10:12:05 PM