Rates for Buckeyes & Blueberries-beautiful, updated cottage overlooking Somes Sound and Acadia Natioal Park | ||
---|---|---|
Period | Rates ($ USD) | |
Off Season | Nov 01, 2024 - Apr 11, 2025 | 257.14/nt, 1,800/wk, 7 nts min |
April>May | Apr 12, 2025 - May 30, 2025 | 285.71/nt, 2,000/wk, 7 nts min |
May>June | May 31, 2025 - Jun 27, 2025 | 357.14/nt, 2,500/wk, 7 nts min |
Jul -Aug | Jun 28, 2025 - Aug 29, 2025 | 435.71/nt, 3,050/wk, 7 nts min |
Sept | Aug 30, 2025 - Oct 10, 2025 | 328.57/nt, 2,300/wk, 7 nts min |
Oct | Oct 11, 2025 - Oct 24, 2025 | 300/nt, 2,100/wk, 7 nts min |
Off Season | Oct 25, 2025 - Jan 31, 2026 | 271.43/nt, 1,900/wk, 7 nts min |
ME Lodging Tax 9%; Refundable Security Deposit $300.00. Payments accepted by check, money order, or credit card (3.5% US, 5% non-US processing fee on total payment amount). |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3812 - 11/10/2024 09:44:09 PM)