| Rates for Hathaway Cottage - modern, beautiful home in the heart of Bar Harbor near the water | ||
|---|---|---|
| Period | Rates ($ USD) | |
| May>June | Jun 01 2026 - Jun 05 2026 | 357.14/nt, 2,500/wk, 7 nts min |
| June | Jun 06 2026 - Jun 26 2026 | 428.57/nt, 3,000/wk, 7 nts min |
| July>Aug | Jun 27 2026 - Sep 04 2026 | 457.14/nt, 3,200/wk, 7 nts min |
| Sept>Early | Sep 05 2026 - Sep 11 2026 | 371.43/nt, 2,600/wk, 7 nts min |
| Late Sept | Sep 12 2026 - Sep 18 2026 | 314.29/nt, 2,200/wk, 7 nts min |
| Oct>Early | Sep 19 2026 - Oct 02 2026 | 300/nt, 2,100/wk, 7 nts min |
| Oct>Nov | Oct 03 2026 - Nov 20 2026 | 285.71/nt, 2,000/wk, 7 nts min |
| BASE RATE | Nov 21 2026 - Aug 31 2027 | 3,200/wk, 7 nts min |
| ME Lodging Tax 9%; Refundable Security Deposit $300.00. Payments accepted by check, money order, or credit card (3.5% US, 5% non-US processing fee on total payment amount). | ||
v:1.0.3972 - 06/01/2026 10:12:12 PM