Rates for Hathaway Cottage - modern, beautiful home in the heart of Bar Harbor near the water | ||
---|---|---|
Period | Rates ($ USD) | |
Oct>Nov 2024 | Nov 01, 2024 - Nov 22, 2024 | 1,800/wk, 7 nts min |
BASE RATE | Nov 23, 2024 - Apr 18, 2025 | 3,100/wk, 7 nts min |
May>June | Apr 19, 2025 - Jun 06, 2025 | 342.86/nt, 2,400/wk, 7 nts min |
June/July | Jun 07, 2025 - Jun 27, 2025 | 414.29/nt, 2,900/wk, 7 nts min |
July>Aug | Jun 28, 2025 - Sep 05, 2025 | 442.86/nt, 3,100/wk, 7 nts min |
Sept>Early | Sep 06, 2025 - Sep 12, 2025 | 357.14/nt, 2,500/wk, 7 nts min |
Late Sept | Sep 13, 2025 - Sep 19, 2025 | 300/nt, 2,100/wk, 7 nts min |
Oct>Early | Sep 20, 2025 - Oct 03, 2025 | 285.71/nt, 2,000/wk, 7 nts min |
Oct>Nov | Oct 04, 2025 - Nov 21, 2025 | 271.42/nt, 1,900/wk, 7 nts min |
BASE RATE | Nov 22, 2025 - Jan 31, 2026 | 3,100/wk, 7 nts min |
ME Lodging Tax 9%; Refundable Security Deposit $300.00. Payments accepted by check, money order, or credit card (3.5% US, 5% non-US processing fee on total payment amount). |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3810 - 11/01/2024 06:21:02 PM)