| Rates for Seal Rock - crafted cabin on the water near Acadia and Bar Harbor | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Sept/Oct 2Gst | Oct 01 2026 - Oct 23 2026 | 235.71/nt, 1,650/wk, 7 nts min |
| BASE RATE 2026 | Oct 24 2026 - Apr 09 2027 | 2,200/wk, 7 nts min |
| May 2 Gst | Apr 10 2027 - May 14 2027 | 178.57/nt, 1,350/wk, 7 nts min |
| -May/June 2Gst | May 15 2027 - Jun 04 2027 | 192.86/nt, 1,450/wk, 7 nts min |
| June1 2Gst | Jun 05 2027 - Jun 18 2027 | 207.14/nt, 1,650/wk, 7 nts min |
| June2 2Gst | Jun 19 2027 - Jun 25 2027 | 250/nt, 1,750/wk, 7 nts min |
| July/Aug 2gst | Jun 26 2027 - Aug 27 2027 | 314.29/nt, 2,200/wk, 7 nts min |
| Sept 2Gst | Aug 28 2027 - Sep 10 2027 | 250/nt, 1,750/wk, 7 nts min |
| Sept/Oct 2Gst | Sep 11 2027 - Oct 22 2027 | 235.71/nt, 1,650/wk, 7 nts min |
| BASE RATE 2026 | Oct 23 2027 - Dec 31 2027 | 2,200/wk, 7 nts min |
| ME Lodging Tax 9%; Refundable Security Deposit $300.00. Payments accepted by check, money order, or credit card (3.5% US, 5% non-US processing fee on total payment amount). | ||
v:1.0.4004 - 10/03/2026 10:14:00 PM