| Rates for Seal Rock - crafted cabin on the water near Acadia and Bar Harbor | ||
|---|---|---|
| Period | Rates ($ USD) | |
| May 2 Gst New | May 01 2026 - May 15 2026 | 178.57/nt, 1,250/wk, 7 nts min |
| -May/June New | May 16 2026 - Jun 05 2026 | 192.86/nt, 1,350/wk, 7 nts min |
| -June 2Gst New | Jun 06 2026 - Jun 26 2026 | 207.14/nt, 1,450/wk, 7 nts min |
| July/Aug 2gst | Jun 27 2026 - Aug 28 2026 | 314.29/nt, 2,200/wk, 7 nts min |
| Sept 2Gst | Aug 29 2026 - Sep 11 2026 | 250/nt, 1,750/wk, 7 nts min |
| Sept/Oct 2Gst | Sep 12 2026 - Oct 23 2026 | 235.71/nt, 1,650/wk, 7 nts min |
| BASE RATE 2026 | Oct 24 2026 - Jul 31 2027 | 2,200/wk, 7 nts min |
| ME Lodging Tax 9%; Refundable Security Deposit $300.00. Payments accepted by check, money order, or credit card (3.5% US, 5% non-US processing fee on total payment amount). | ||
v:1.0.3963 - 05/02/2026 07:54:04 PM