Rates for Seal Rock - crafted cabin on the water near Acadia and Bar Harbor | ||
---|---|---|
Period | Rates ($ USD) | |
BASE RATE 2023 | Nov 01, 2024 - Apr 11, 2025 | 1,800/wk, 7 nts min |
May 2 Guest | Apr 12, 2025 - May 16, 2025 | 207.14/nt, 1,450/wk, 7 nts min |
May/June 2 Gst | May 17, 2025 - Jun 06, 2025 | 221.43/nt, 1,550/wk, 7 nts min |
June 2Gst | Jun 07, 2025 - Jun 20, 2025 | 250/nt, 1,750/wk, 7 nts min |
July/Aug 2gst | Jun 21, 2025 - Aug 29, 2025 | 300/nt, 2,100/wk, 7 nts min |
Sept 2Gst | Aug 30, 2025 - Sep 12, 2025 | 250/nt, 1,750/wk, 7 nts min |
Sept/Oct 2Gst | Sep 13, 2025 - Oct 24, 2025 | 221.43/nt, 1,550/wk, 7 nts min |
BASE RATE 2023 | Oct 25, 2025 - Jan 31, 2026 | 1,800/wk, 7 nts min |
ME Lodging Tax 9%; Refundable Security Deposit $300.00. Payments accepted by check, money order, or credit card (3.5% US, 5% non-US processing fee on total payment amount). |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3810 - 11/01/2024 06:21:31 PM)