| Rates for Bayside Road - Cozy cottage overlooking Union River Bay | ||
|---|---|---|
| Period | Rates ($ USD) | |
| BASE RATE | Oct 01 2026 - May 28 2027 | 1,875/wk, 7 nts min |
| June Disc | May 29 2027 - Jun 11 2027 | 210.72/nt, 1,475/wk, 7 nts min |
| June>July | Jun 12 2027 - Sep 03 2027 | 267.86/nt, 1,875/wk, 7 nts min |
| BASE RATE | Sep 04 2027 - Dec 31 2027 | 1,875/wk, 7 nts min |
| ME Lodging Tax 9%; Refundable Security Deposit $300.00. Payments accepted by check, money order, or credit card (3.5% US, 5% non-US processing fee on total payment amount). | ||
v:1.0.4004 - 10/07/2026 07:37:54 AM