Rates for Bayside Road - Cozy cottage overlooking Union River Bay | ||
---|---|---|
Period | Rates ($ USD) | |
BASE RATE | Jan 01, 2025 - May 30, 2025 | 1,475/wk, 7 nts min |
June Disc | May 31, 2025 - Jun 13, 2025 | 182/nt, 1,275/wk, 7 nts min |
June>July | Jun 14, 2025 - Aug 30, 2025 | 210.72/nt, 1,475/wk, 7 nts min |
BASE RATE | Aug 31, 2025 - Mar 31, 2026 | 1,475/wk, 7 nts min |
ME Lodging Tax 9%; Refundable Security Deposit $300.00. Payments accepted by check, money order, or credit card (3.5% US, 5% non-US processing fee on total payment amount). |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3832 - 01/02/2025 07:00:37 PM)