Rates for Pond's Edge - On the edge of Seal Cove Pond, a wonder-filled lakefront property
 PeriodRates ($ USD)
BASE RATE 2023Apr 01, 2024 - May 10, 20241,800/wk, 7 nts min
May/JuneMay 11, 2024 - Jun 07, 20241,300/wk, 7 nts min
July/AugJun 08, 2024 - Aug 16, 20241,800/wk, 7 nts min
SeptAug 17, 2024 - Sep 20, 20241,500/wk, 7 nts min
OctSep 21, 2024 - Oct 25, 20241,300/wk, 4 nts min
BASE RATE 2023Oct 26, 2024 - Jun 30, 20251,800/wk, 7 nts min
ME Lodging Tax 9%; Refundable Security Deposit $300.00. Payments accepted by check, money order, or credit card (3% US, 5% non-US processing fee on total payment amount).

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3740 - 04/04/2024 06:33:08 PM)