Rates for Pond's Edge- A wonder-filled lakefront property across from Acadia National Park | ||
---|---|---|
Period | Rates ($ USD) | |
BASE RATE | Nov 01, 2024 - May 09, 2025 | 285.71/nt, 2,000/wk, 14 nts min |
May/June (14-night) | May 10, 2025 - Jun 06, 2025 | 185.71/nt, 1,300/wk, 14 nts min |
July/Aug (14-night) | Jun 07, 2025 - Aug 15, 2025 | 285.71/nt, 2,000/wk, 14 nts min |
Sept (14-night) | Aug 16, 2025 - Sep 19, 2025 | 242.86/nt, 1,700/wk, 14 nts min |
Oct (14-night) | Sep 20, 2025 - Oct 24, 2025 | 214.29/nt, 1,500/wk, 14 nts min |
BASE RATE | Oct 25, 2025 - Jan 31, 2026 | 285.71/nt, 2,000/wk, 14 nts min |
ME Lodging Tax 9%; Refundable Security Deposit $300.00. Payments accepted by check, money order, or credit card (3.5% US, 5% non-US processing fee on total payment amount). |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3810 - 11/01/2024 06:21:24 PM)