Rates for Harbor Daze - water views in Southwest Harbor | ||
---|---|---|
Period | Rates ($ USD) | |
BASE RATE | Nov 01, 2024 - May 23, 2025 | 2,550/wk, 7 nts min |
May>Jun | May 24, 2025 - Jun 27, 2025 | 1,750/wk, 7 nts min |
July 4th wk | Jun 28, 2025 - Jul 04, 2025 | 2,550/wk, 7 nts min |
July>Sep | Jul 05, 2025 - Aug 29, 2025 | 2,350/wk, 7 nts min |
Sept>Oct | Aug 30, 2025 - Oct 03, 2025 | 1,950/wk, 7 nts min |
Oct | Oct 04, 2025 - Oct 17, 2025 | 1,850/wk, 7 nts min |
BASE RATE | Oct 18, 2025 - Jan 31, 2026 | 2,550/wk, 7 nts min |
ME Lodging Tax 9%; Refundable Security Deposit $350.00. Payments accepted by check, money order, or credit card (3.5% US, 5% non-US processing fee on total payment amount). |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3810 - 11/01/2024 06:20:58 PM)