Rates for Village Townhouse #7 - updated comfort in the heart of downtown Bar Harbor | ||
---|---|---|
Period | Rates ($ USD) | |
BASE RATE | Feb 01, 2025 - May 24, 2025 | 3,600/mo, 30 nts min |
June | May 25, 2025 - Jun 14, 2025 | 100/nt, 2,800/mo, 30 nts min |
July | Jun 15, 2025 - Jul 19, 2025 | 103.55/nt, 2,900/mo, 30 nts min |
BASE RATE | Jul 20, 2025 - Jul 31, 2025 | 3,600/mo, 30 nts min |
Aug | Aug 01, 2025 - Aug 30, 2025 | 120/nt, 3,600/mo, 30 nts min |
Sept | Aug 31, 2025 - Sep 30, 2025 | 106.66/nt, 3,200/mo, 30 nts min |
Oct | Oct 01, 2025 - Oct 31, 2025 | 93.33/nt, 2,800/mo, 30 nts min |
BASE RATE | Nov 01, 2025 - Apr 30, 2026 | 3,600/mo, 30 nts min |
ME Lodging Tax 9%; Refundable Security Deposit $300.00. Payments accepted by check, money order, or credit card (3.5% US, 5% non-US processing fee on total payment amount). |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3844 - 02/01/2025 06:14:09 PM)