Rates for Paul's Cottage - oceanfront, rustic elegance on Mt Desert Island near Acadia | ||
---|---|---|
Period | Rates ($ USD) | |
BASE RATE | Jan 01, 2025 - Jan 03, 2025 | 5,400/wk, 7 nts min |
Jan>May | Jan 04, 2025 - May 16, 2025 | 2,400/wk, 7 nts min |
May>June | May 17, 2025 - Jun 06, 2025 | 3,900/wk, 7 nts min |
Late June | Jun 07, 2025 - Jun 27, 2025 | 4,400/wk, 7 nts min |
July/Augu | Jun 28, 2025 - Aug 29, 2025 | 6,900/wk, 7 nts min |
Sept>Oct | Aug 30, 2025 - Oct 10, 2025 | 4,500/wk, 7 nts min |
Oct | Oct 11, 2025 - Oct 24, 2025 | 4,200/wk, 7 nts min |
BASE RATE | Oct 25, 2025 - Oct 31, 2025 | 5,400/wk, 7 nts min |
Nov/Dec | Nov 01, 2025 - Dec 27, 2025 | 2,900/wk, 7 nts min |
BASE RATE | Dec 28, 2025 - Mar 31, 2026 | 5,400/wk, 7 nts min |
ME Lodging Tax 9%; Refundable Security Deposit $300.00. Payments accepted by check, money order, or credit card (3.5% US, 5% non-US processing fee on total payment amount). |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3841 - 01/07/2025 11:40:15 AM)