| Rates for Pond View - sweet little apt near Acadia National Park | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Oct | Oct 01 2026 - Oct 23 2026 | 107.14/nt, 750/wk, 7 nts min |
| BASE RATE | Oct 24 2026 - Apr 09 2027 | 1,250/wk, 7 nts min |
| Apr>May | Apr 10 2027 - May 07 2027 | 107.14/nt, 800/wk, 7 nts min |
| May>June | May 08 2027 - Jun 11 2027 | 121.43/nt, 900/wk, 7 nts min |
| Jun>July | Jun 12 2027 - Jul 02 2027 | 142.86/nt, 1,100/wk, 7 nts min |
| July>August | Jul 03 2027 - Aug 20 2027 | 178.57/nt, 1,250/wk, 7 nts min |
| Aug>Sept | Aug 21 2027 - Sep 10 2027 | 121.43/nt, 950/wk, 7 nts min |
| Sept>Oct | Sep 11 2027 - Oct 22 2027 | 107.14/nt, 850/wk, 7 nts min |
| BASE RATE | Oct 23 2027 - Dec 31 2027 | 1,250/wk, 7 nts min |
| ME Lodging Tax 9%; Refundable Security Deposit $300.00. Payments accepted by check, money order, or credit card (3.5% US, 5% non-US processing fee on total payment amount). | ||
v:1.0.4004 - 10/26/2026 04:49:23 PM