Rates for Anchorage - Harborfront in Southwest Harbor | ||
---|---|---|
Period | Rates ($ USD) | |
BASE RATE | Nov 01, 2024 - Jun 13, 2025 | 3,400/wk, 7 nts min |
June 1 | Jun 14, 2025 - Jun 20, 2025 | 357.14/nt, 2,500/wk, 7 nts min |
June 2 | Jun 21, 2025 - Jun 27, 2025 | 371.43/nt, 2,600/wk, 7 nts min |
July | Jun 28, 2025 - Jul 25, 2025 | 457.14/nt, 3,200/wk, 7 nts min |
July>Aug | Jul 26, 2025 - Aug 22, 2025 | 485.71/nt, 3,400/wk, 7 nts min |
Aug>Sept | Aug 23, 2025 - Aug 29, 2025 | 457.14/nt, 3,200/wk, 7 nts min |
Sept>Sept | Aug 30, 2025 - Sep 05, 2025 | 400/nt, 2,800/wk, 7 nts min |
Sept-Oct | Sep 06, 2025 - Oct 04, 2025 | 314.29/nt, 2,200/wk, 7 nts min |
BASE RATE | Oct 05, 2025 - Jan 31, 2026 | 3,400/wk, 7 nts min |
ME Lodging Tax 9%; Refundable Security Deposit $500.00. Payments accepted by check, money order, or credit card (3.5% US, 5% non-US processing fee on total payment amount). |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3810 - 11/01/2024 06:20:20 PM)