Rates for Anchorage - Harborfront in Southwest Harbor | ||
---|---|---|
Period | Rates ($ USD) | |
BASE RATE | Jan 01, 2025 - May 16, 2025 | 3,400/wk, 7 nts min |
May>June | May 17, 2025 - Jun 27, 2025 | 257.14/nt, 1,800/wk, 7 nts min |
July | Jun 28, 2025 - Jul 11, 2025 | 400/nt, 2,800/wk, 7 nts min |
July 1 | Jul 12, 2025 - Aug 01, 2025 | 414.29/nt, 2,900/wk, 7 nts min |
July>Aug | Aug 02, 2025 - Aug 15, 2025 | 428.57/nt, 3,000/wk, 7 nts min |
Aug>Sept | Aug 16, 2025 - Sep 12, 2025 | 414.29/nt, 2,900/wk, 7 nts min |
Sept>Sept | Sep 13, 2025 - Oct 03, 2025 | 314.29/nt, 2,200/wk, 7 nts min |
Sept-Oct | Oct 04, 2025 - Nov 01, 2025 | 257.14/nt, 1,800/wk, 7 nts min |
BASE RATE | Nov 02, 2025 - Mar 31, 2026 | 3,400/wk, 7 nts min |
ME Lodging Tax 9%; Refundable Security Deposit $500.00. Payments accepted by check, money order, or credit card (3.5% US, 5% non-US processing fee on total payment amount). |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3844 - 01/07/2025 08:24:33 PM)