| Rates for Anchorage - Harborfront in Southwest Harbor | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Sept 1 | Sep 01 2026 - Sep 04 2026 | 2,600/wk, 7 nts min |
| Sept 2 | Sep 05 2026 - Sep 25 2026 | 2,400/wk, 7 nts min |
| Oct | Sep 26 2026 - Oct 24 2026 | 2,200/wk, 7 nts min |
| BASE RATE 2026 | Oct 25 2026 - Nov 30 2027 | 3,600/wk, 7 nts min |
| ME Lodging Tax 9%; Refundable Security Deposit $500.00. Payments accepted by check, money order, or credit card (3.5% US, 5% non-US processing fee on total payment amount). | ||
v:1.0.3991 - 09/01/2026 12:15:35 PM