| Rates for Anchorage - Harborfront in Southwest Harbor | ||
|---|---|---|
| Period | Rates ($ USD) | |
| May>June | Jun 01 2026 - Jun 05 2026 | 1,900/wk, 7 nts min |
| June | Jun 06 2026 - Jun 26 2026 | 2,800/wk, 7 nts min |
| July 1 | Jun 27 2026 - Jul 03 2026 | 3,200/wk, 7 nts min |
| July 2 | Jul 04 2026 - Jul 24 2026 | 3,400/wk, 7 nts min |
| Aug | Jul 25 2026 - Aug 28 2026 | 3,600/wk, 7 nts min |
| Sept 1 | Aug 29 2026 - Sep 04 2026 | 2,600/wk, 7 nts min |
| Sept 2 | Sep 05 2026 - Sep 25 2026 | 2,400/wk, 7 nts min |
| Oct | Sep 26 2026 - Oct 24 2026 | 2,200/wk, 7 nts min |
| BASE RATE 2026 | Oct 25 2026 - Aug 31 2027 | 3,400/wk, 7 nts min |
| ME Lodging Tax 9%; Refundable Security Deposit $500.00. Payments accepted by check, money order, or credit card (3.5% US, 5% non-US processing fee on total payment amount). | ||
v:1.0.3972 - 06/01/2026 10:12:01 PM