| Rates for Cole Cottage - waterfront chalet-style 2BR, weekly or monthly near Bar Harbor | ||
|---|---|---|
| Period | Rates ($ USD) | |
| May | May 01 2026 - May 30 2026 | 385.71/nt, 2,700/wk, 7 nts min |
| June | May 31 2026 - Jun 20 2026 | 457.14/nt, 3,200/wk, 7 nts min |
| Jul>Aug | Jun 21 2026 - Aug 29 2026 | 557.14/nt, 3,900/wk, 7 nts min |
| Sept | Aug 30 2026 - Sep 19 2026 | 428.57/nt, 3,000/wk, 7 nts min |
| Oct | Sep 20 2026 - Oct 10 2026 | 400/nt, 2,800/wk, 7 nts min |
| Oct>Holiday | Oct 11 2026 - Oct 17 2026 | 442.86/nt, 3,100/wk, 7 nts min |
| Oct>Nov | Oct 18 2026 - Oct 31 2026 | 400/nt, 2,800/wk, 7 nts min |
| BASE RATE 2026 | Nov 01 2026 - Jul 31 2027 | 3,900/wk, 7 nts min |
| ME Lodging Tax 9%; Refundable Security Deposit $300.00. Payments accepted by check, money order, or credit card (3.5% US, 5% non-US processing fee on total payment amount). | ||
v:1.0.3963 - 05/02/2026 07:53:54 PM