Rates for Cole Cottage - waterfront chalet-style 2BR, weekly or monthly near Bar Harbor | ||
---|---|---|
Period | Rates ($ USD) | |
BASE RATE | Jan 01, 2025 - Apr 26, 2025 | 3,700/wk, 7 nts min |
May | Apr 27, 2025 - May 31, 2025 | 357.14/nt, 2,500/wk, 7 nts min |
June | Jun 01, 2025 - Jun 21, 2025 | 421.43/nt, 2,950/wk, 7 nts min |
Jul>Aug | Jun 22, 2025 - Aug 30, 2025 | 528.57/nt, 3,700/wk, 7 nts min |
Sept | Aug 31, 2025 - Sep 20, 2025 | 392.88/nt, 2,750/wk, 7 nts min |
Oct | Sep 21, 2025 - Oct 11, 2025 | 357.14/nt, 2,500/wk, 7 nts min |
Oct>Holiday | Oct 12, 2025 - Oct 18, 2025 | 428.57/nt, 3,000/wk, 3 nts min |
Oct>Nov | Oct 19, 2025 - Nov 01, 2025 | 357.14/nt, 2,500/wk, 7 nts min |
BASE RATE | Nov 02, 2025 - Mar 31, 2026 | 3,700/wk, 7 nts min |
ME Lodging Tax 9%; Refundable Security Deposit $300.00. Payments accepted by check, money order, or credit card (3.5% US, 5% non-US processing fee on total payment amount). |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3832 - 01/02/2025 07:00:58 PM)