Rates for Cross Carriage House - Oceanside Cottage-On Frenchman's Bay by Acadia NP | ||
---|---|---|
Period | Rates ($ USD) | |
BASE RATE | Jan 01, 2025 - Apr 26, 2025 | 3,400/wk, 7 nts min |
May | Apr 27, 2025 - May 31, 2025 | 314.29/nt, 2,200/wk, 7 nts min |
June | Jun 01, 2025 - Jun 14, 2025 | 378.57/nt, 2,650/wk, 7 nts min |
July/Aug | Jun 15, 2025 - Aug 30, 2025 | 485.71/nt, 3,400/wk, 7 nts min |
Sept> | Aug 31, 2025 - Sep 27, 2025 | 357.14/nt, 2,500/wk, 7 nts min |
Oct> | Sep 28, 2025 - Oct 11, 2025 | 314.29/nt, 2,200/wk, 7 nts min |
Oct>Holiday | Oct 12, 2025 - Oct 18, 2025 | 357.14/nt, 2,500/wk, 7 nts min |
Oct>Nov | Oct 19, 2025 - Nov 01, 2025 | 314.29/nt, 2,200/wk, 7 nts min |
BASE RATE | Nov 02, 2025 - Mar 31, 2026 | 3,400/wk, 7 nts min |
ME Lodging Tax 9%; Refundable Security Deposit $300.00. Payments accepted by check, money order, or credit card (3.5% US, 5% non-US processing fee on total payment amount). |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3832 - 01/02/2025 07:01:02 PM)