| Rates for Cross Carriage House - Oceanside Cottage-On Frenchman's Bay by Acadia NP | ||
|---|---|---|
| Period | Rates ($ USD) | |
| BASE RATE 2026 | Apr 01 2026 - Apr 25 2026 | 3,600/wk, 7 nts min |
| May | Apr 26 2026 - May 30 2026 | 342.86/nt, 2,400/wk, 7 nts min |
| June | May 31 2026 - Jun 20 2026 | 400/nt, 2,800/wk, 7 nts min |
| July/Aug | Jun 21 2026 - Aug 29 2026 | 514.29/nt, 3,600/wk, 7 nts min |
| Sept> | Aug 30 2026 - Oct 03 2026 | 385.71/nt, 2,700/wk, 7 nts min |
| Oct> | Oct 04 2026 - Oct 31 2026 | 342.86/nt, 2,400/wk, 7 nts min |
| BASE RATE 2026 | Nov 01 2026 - Jun 30 2027 | 3,600/wk, 7 nts min |
| ME Lodging Tax 9%; Refundable Security Deposit $300.00. Payments accepted by check, money order, or credit card (3.5% US, 5% non-US processing fee on total payment amount). | ||
v:1.0.3963 - 04/03/2026 06:27:25 PM