Rates for Cottage Street Townhouse - in the heart of Bar Harbor | ||
---|---|---|
Period | Rates ($ USD) | |
BASE RATE | Nov 01, 2024 - Apr 18, 2025 | 2,500/wk, 7 nts min |
May | Apr 19, 2025 - May 16, 2025 | 228.57/nt, 1,600/wk, 7 nts min |
May>June | May 17, 2025 - Jun 13, 2025 | 242.86/nt, 1,700/wk, 7 nts min |
Jun>July | Jun 14, 2025 - Jul 11, 2025 | 328.57/nt, 2,300/wk, 7 nts min |
July>Aug | Jul 12, 2025 - Aug 22, 2025 | 357.14/nt, 2,500/wk, 7 nts min |
Sept | Aug 23, 2025 - Sep 26, 2025 | 314.29/nt, 2,200/wk, 7 nts min |
Oct | Sep 27, 2025 - Oct 24, 2025 | 257.14/nt, 1,800/wk, 7 nts min |
BASE RATE | Oct 25, 2025 - Jan 31, 2026 | 2,500/wk, 7 nts min |
ME Lodging Tax 9%; Refundable Security Deposit $300.00. Payments accepted by check, money order, or credit card (3.5% US, 5% non-US processing fee on total payment amount). |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3810 - 11/01/2024 06:20:50 PM)