| Rates for Hurley Cottage - large & modern, in the heart of Bar Harbor, walk to the harbor | ||
|---|---|---|
| Period | Rates ($ USD) | |
| May (8 guests) | Jun 01 2026 - Jun 05 2026 | 371.43/nt, 2,600/wk, 7 nts min |
| June | Jun 06 2026 - Jun 26 2026 | 442.86/nt, 3,100/wk, 7 nts min |
| Jul>Aug (8 gsts) | Jun 27 2026 - Aug 21 2026 | 485.71/nt, 3,400/wk, 7 nts min |
| Aug>Sept | Aug 22 2026 - Sep 04 2026 | 414.29/nt, 2,900/wk, 7 nts min |
| 1Sept (8gst) | Sep 05 2026 - Sep 11 2026 | 400/nt, 2,800/wk, 7 nts min |
| 2Sept(8gst) | Sep 12 2026 - Sep 18 2026 | 357.14/nt, 2,500/wk, 7 nts min |
| 1Oct (8 gst) | Sep 19 2026 - Oct 02 2026 | 328.57/nt, 2,300/wk, 7 nts min |
| Oct>Nov(8gst) | Oct 03 2026 - Nov 20 2026 | 300/nt, 2,100/wk, 7 nts min |
| BASE RATE | Nov 21 2026 - Aug 31 2027 | 3,400/wk, 7 nts min |
| ME Lodging Tax 9%; Refundable Security Deposit $300.00. Payments accepted by check, money order, or credit card (3.5% US, 5% non-US processing fee on total payment amount). | ||
v:1.0.3972 - 06/01/2026 10:12:13 PM