Rates for Hurley Cottage - large & modern, in the heart of Bar Harbor, walk to the harbor | ||
---|---|---|
Period | Rates ($ USD) | |
Oct>Nov(8gst)2024 | Nov 01, 2024 - Nov 22, 2024 | 1,900/wk, 7 nts min |
BASE RATE | Nov 23, 2024 - Apr 18, 2025 | 3,300/wk, 7 nts min |
May (8 guests) | Apr 19, 2025 - Jun 06, 2025 | 357.14/nt, 2,500/wk, 7 nts min |
June | Jun 07, 2025 - Jun 27, 2025 | 428.57/nt, 3,000/wk, 7 nts min |
Jul>Aug (8 gsts) | Jun 28, 2025 - Aug 22, 2025 | 471.43/nt, 3,300/wk, 7 nts min |
Aug>Sept | Aug 23, 2025 - Sep 05, 2025 | 400/nt, 2,800/wk, 7 nts min |
1Sept (8gst) | Sep 06, 2025 - Sep 12, 2025 | 385.71/nt, 2,700/wk, 7 nts min |
2Sept(8gst) | Sep 13, 2025 - Sep 19, 2025 | 342.86/nt, 2,400/wk, 7 nts min |
1Oct (8 gst) | Sep 20, 2025 - Oct 03, 2025 | 314.29/nt, 2,200/wk, 7 nts min |
Oct>Nov(8gst) | Oct 04, 2025 - Nov 21, 2025 | 285.71/nt, 2,000/wk, 7 nts min |
BASE RATE | Nov 22, 2025 - Jan 31, 2026 | 3,300/wk, 7 nts min |
ME Lodging Tax 9%; Refundable Security Deposit $300.00. Payments accepted by check, money order, or credit card (3.5% US, 5% non-US processing fee on total payment amount). |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3810 - 11/01/2024 06:21:06 PM)