Rates for Bayberry Cottage - Storybook cottage in the lovely woods of Pretty Marsh | ||
---|---|---|
Period | Rates ($ USD) | |
BASE RATE | Nov 01, 2024 - Jun 13, 2025 | 1,155/wk, 7 nts min |
June | Jun 14, 2025 - Jun 27, 2025 | 975/wk, 7 nts min |
July/August | Jun 28, 2025 - Sep 05, 2025 | 1,150/wk, 7 nts min |
September | Sep 06, 2025 - Oct 17, 2025 | 975/wk, 7 nts min |
BASE RATE | Oct 18, 2025 - Jan 31, 2026 | 1,155/wk, 7 nts min |
ME Lodging Tax 9%; Refundable Security Deposit $300.00. Payments accepted by check, money order, or credit card (3.5% US, 5% non-US processing fee on total payment amount). |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3810 - 11/01/2024 06:20:24 PM)