Rates for Top o' the Ridge - beautiful views, private dock on Long Pond | ||
---|---|---|
Period | Rates ($ USD) | |
BASE RATE | Nov 01, 2024 - May 01, 2025 | 5,500/wk, 7 nts min |
5/2 wk clean added | May 02, 2025 - May 08, 2025 | 2,800/wk, 7 nts min |
5/9 wk clean added | May 09, 2025 - May 15, 2025 | 3,000/wk, 7 nts min |
5/16 wk clean added | May 16, 2025 - May 22, 2025 | 3,300/wk, 7 nts min |
5/23 wk clean added | May 23, 2025 - May 29, 2025 | 3,500/wk, 7 nts min |
5/30 wk Fri | May 30, 2025 - Jun 05, 2025 | 4,000/wk, 7 nts min |
6/6 wk Fri | Jun 06, 2025 - Jun 12, 2025 | 4,100/wk, 7 nts min |
6/13 wk Fri | Jun 13, 2025 - Jun 19, 2025 | 4,900/wk, 7 nts min |
BASE RATE | Jun 20, 2025 - Jul 03, 2025 | 5,500/wk, 7 nts min |
7/4 wk -9/4 Fri-Fri | Jul 04, 2025 - Sep 04, 2025 | 5,800/wk, 7 nts min |
9/5 wk Fri | Sep 05, 2025 - Sep 11, 2025 | 5,100/wk, 7 nts min |
9/12 wk Fri | Sep 12, 2025 - Sep 18, 2025 | 4,900/wk, 7 nts min |
9/19 wk Fri | Sep 19, 2025 - Sep 25, 2025 | 4,700/wk, 7 nts min |
BASE RATE | Sep 26, 2025 - Sep 26, 2025 | 5,500/wk, 7 nts min |
9/27 wk Sat | Sep 27, 2025 - Oct 03, 2025 | 4,300/wk, 7 nts min |
10/4 wk Sat | Oct 04, 2025 - Oct 10, 2025 | 4,100/wk, 7 nts min |
10/11 wk Sat | Oct 11, 2025 - Oct 17, 2025 | 3,900/wk, 7 nts min |
10/18 wk Sat | Oct 18, 2025 - Oct 24, 2025 | 3,700/wk, 7 nts min |
10/25 wk Sat | Oct 25, 2025 - Oct 31, 2025 | 3,500/wk, 7 nts min |
BASE RATE | Nov 01, 2025 - Jan 31, 2026 | 5,500/wk, 7 nts min |
ME Lodging Tax 9%; Refundable Security Deposit $1,000.00. Payments accepted by check, money order, or credit card (3.5% US, 5% non-US processing fee on total payment amount). |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3810 - 11/01/2024 06:21:38 PM)