Rates for Top o' the Ridge - beautiful views, private dock on Long Pond
 PeriodRates ($ USD)
7/3 wk -8/28 Fri-FriAug 01 2026 - Sep 03 20266,075/wk, 7 nts min
9/4 wk FriSep 04 2026 - Sep 10 20265,340/wk, 7 nts min
9/11 wk FriSep 11 2026 - Sep 17 20265,100/wk, 7 nts min
9/18 wk FriSep 18 2026 - Sep 24 20264,920/wk, 7 nts min
9/25 wk FriSep 25 2026 - Oct 01 20264,500/wk, 7 nts min
BASE RATE 2026Oct 02 2026 - Oct 02 20266,500/wk, 7 nts min
10/3 wk SatOct 03 2026 - Oct 09 20264,290/wk, 7 nts min
10/10 wk SatOct 10 2026 - Oct 16 20264,080/wk, 7 nts min
10/17 wk SatOct 17 2026 - Oct 23 20263,870/wk, 7 nts min
10/24 wk SatOct 24 2026 - Oct 30 20263,660/wk, 7 nts min
BASE RATE 2026Oct 31 2026 - Oct 31 20276,500/wk, 7 nts min
ME Lodging Tax 9%; Refundable Security Deposit $1,000.00. Payments accepted by check, money order, or credit card (3.5% US, 5% non-US processing fee on total payment amount).

v:1.0.4002 - 08/20/2026 10:11:08 AM