Rates for Top o' the Ridge - beautiful views, private dock on Long Pond
 PeriodRates ($ USD)
BASE RATE 2026Apr 01 2026 - Apr 30 20266,500/wk, 7 nts min
5/1-clean addedMay 01 2026 - May 07 20262,925/wk, 7 nts min
5/8 wk clean addedMay 08 2026 - May 14 20263,135/wk, 7 nts min
5/15 wk clean addedMay 15 2026 - May 21 20263,450/wk, 7 nts min
5/22 wk clean addedMay 22 2026 - May 28 20263,660/wk, 7 nts min
5/29 wk clean addedMay 29 2026 - Jun 04 20263,870/wk, 7 nts min
6/5 wk clean addedJun 05 2026 - Jun 11 20264,290/wk, 7 nts min
6/12 wk clean addedJun 12 2026 - Jun 18 20265,130/wk, 7 nts min
6/19 wk clean addedJun 19 2026 - Jun 25 20265,340/wk, 7 nts min
6/26 wk clean addedJun 26 2026 - Jul 02 20265,970/wk, 7 nts min
7/3-7/10 Fri wkJul 03 2026 - Jul 10 20266,500/wk, 7 nts min
7/3 wk -8/28 Fri-FriJul 11 2026 - Sep 03 20266,075/wk, 7 nts min
9/4 wk FriSep 04 2026 - Sep 10 20265,340/wk, 7 nts min
9/11 wk FriSep 11 2026 - Sep 17 20265,100/wk, 7 nts min
9/18 wk FriSep 18 2026 - Sep 24 20264,920/wk, 7 nts min
9/25 wk FriSep 25 2026 - Oct 01 20264,500/wk, 7 nts min
BASE RATE 2026Oct 02 2026 - Oct 02 20266,500/wk, 7 nts min
10/3 wk SatOct 03 2026 - Oct 09 20264,290/wk, 7 nts min
10/10 wk SatOct 10 2026 - Oct 16 20264,080/wk, 7 nts min
10/17 wk SatOct 17 2026 - Oct 23 20263,870/wk, 7 nts min
10/24 wk SatOct 24 2026 - Oct 30 20263,660/wk, 7 nts min
BASE RATE 2026Oct 31 2026 - Jun 30 20276,500/wk, 7 nts min
ME Lodging Tax 9%; Refundable Security Deposit $1,000.00. Payments accepted by check, money order, or credit card (3.5% US, 5% non-US processing fee on total payment amount).

v:1.0.3963 - 04/03/2026 06:27:37 PM