| Rates for Top o' the Ridge - beautiful views, private dock on Long Pond | ||
|---|---|---|
| Period | Rates ($ USD) | |
| BASE RATE 2026 | Apr 01 2026 - Apr 30 2026 | 6,500/wk, 7 nts min |
| 5/1-clean added | May 01 2026 - May 07 2026 | 2,925/wk, 7 nts min |
| 5/8 wk clean added | May 08 2026 - May 14 2026 | 3,135/wk, 7 nts min |
| 5/15 wk clean added | May 15 2026 - May 21 2026 | 3,450/wk, 7 nts min |
| 5/22 wk clean added | May 22 2026 - May 28 2026 | 3,660/wk, 7 nts min |
| 5/29 wk clean added | May 29 2026 - Jun 04 2026 | 3,870/wk, 7 nts min |
| 6/5 wk clean added | Jun 05 2026 - Jun 11 2026 | 4,290/wk, 7 nts min |
| 6/12 wk clean added | Jun 12 2026 - Jun 18 2026 | 5,130/wk, 7 nts min |
| 6/19 wk clean added | Jun 19 2026 - Jun 25 2026 | 5,340/wk, 7 nts min |
| 6/26 wk clean added | Jun 26 2026 - Jul 02 2026 | 5,970/wk, 7 nts min |
| 7/3-7/10 Fri wk | Jul 03 2026 - Jul 10 2026 | 6,500/wk, 7 nts min |
| 7/3 wk -8/28 Fri-Fri | Jul 11 2026 - Sep 03 2026 | 6,075/wk, 7 nts min |
| 9/4 wk Fri | Sep 04 2026 - Sep 10 2026 | 5,340/wk, 7 nts min |
| 9/11 wk Fri | Sep 11 2026 - Sep 17 2026 | 5,100/wk, 7 nts min |
| 9/18 wk Fri | Sep 18 2026 - Sep 24 2026 | 4,920/wk, 7 nts min |
| 9/25 wk Fri | Sep 25 2026 - Oct 01 2026 | 4,500/wk, 7 nts min |
| BASE RATE 2026 | Oct 02 2026 - Oct 02 2026 | 6,500/wk, 7 nts min |
| 10/3 wk Sat | Oct 03 2026 - Oct 09 2026 | 4,290/wk, 7 nts min |
| 10/10 wk Sat | Oct 10 2026 - Oct 16 2026 | 4,080/wk, 7 nts min |
| 10/17 wk Sat | Oct 17 2026 - Oct 23 2026 | 3,870/wk, 7 nts min |
| 10/24 wk Sat | Oct 24 2026 - Oct 30 2026 | 3,660/wk, 7 nts min |
| BASE RATE 2026 | Oct 31 2026 - Jun 30 2027 | 6,500/wk, 7 nts min |
| ME Lodging Tax 9%; Refundable Security Deposit $1,000.00. Payments accepted by check, money order, or credit card (3.5% US, 5% non-US processing fee on total payment amount). | ||
v:1.0.3963 - 04/03/2026 06:27:37 PM