Rates for Long Pond View - high-end elegance overlooking Long Pond
 PeriodRates ($ USD)
BASE RATE 2023Apr 01, 2024 - Apr 05, 20245,250/wk, 7 nts min
Apr6-May4Apr 06, 2024 - May 03, 2024624/nt, 4,200/wk, 7 nts min
May4-June1May 04, 2024 - May 31, 2024676/nt, 4,550/wk, 7 nts min
Jun1-Jun29Jun 01, 2024 - Jun 28, 2024728/nt, 4,900/wk, 7 nts min
Jun29-Jul-Aug31Jun 29, 2024 - Aug 30, 2024780/nt, 5,250/wk, 7 nts min
Aug31-Sep-Oct5Aug 31, 2024 - Oct 04, 2024728/nt, 4,900/wk, 7 nts min
Oct5-Nov2Oct 05, 2024 - Nov 02, 2024676/nt, 4,550/wk, 7 nts min
BASE RATE 2023Nov 03, 2024 - Jun 30, 20255,250/wk, 7 nts min
ME Lodging Tax 9%; Refundable Security Deposit $1,000.00. Payments accepted by check, money order, or credit card (3% US, 5% non-US processing fee on total payment amount).

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3740 - 04/04/2024 06:33:02 PM)