Rates for Gilbert Cottage - wooded privacy in Southwest Harbor | ||
---|---|---|
Period | Rates ($ USD) | |
Winter | Nov 01, 2024 - May 23, 2025 | 700/mo, 30 nts min |
June | May 24, 2025 - Jun 20, 2025 | 192.86/nt, 1,350/wk, 7 nts min |
July>Aug | Jun 21, 2025 - Aug 22, 2025 | 214.29/nt, 1,500/wk, 7 nts min |
Sept | Aug 23, 2025 - Sep 19, 2025 | 192.86/nt, 1,350/wk, 7 nts min |
Oct | Sep 20, 2025 - Oct 24, 2025 | 178.57/nt, 1,250/wk, 5 nts min |
BASE RATE | Oct 25, 2025 - Jan 31, 2026 | 1,500/wk, 7 nts min |
ME Lodging Tax 9%; Refundable Security Deposit $350.00. Payments accepted by check, money order, or credit card (3.5% US, 5% non-US processing fee on total payment amount). |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3810 - 11/01/2024 06:20:54 PM)