| Rates for Gilbert Cottage - wooded privacy in Southwest Harbor | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Winter | Apr 01 2026 - May 22 2026 | 700/mo, 30 nts min |
| June | May 23 2026 - Jun 19 2026 | 192.86/nt, 1,350/wk, 7 nts min |
| July>Aug | Jun 20 2026 - Aug 21 2026 | 214.29/nt, 1,500/wk, 7 nts min |
| Sept | Aug 22 2026 - Sep 18 2026 | 192.86/nt, 1,350/wk, 7 nts min |
| Oct | Sep 19 2026 - Oct 30 2026 | 178.57/nt, 1,250/wk, 7 nts min |
| BASE RATE | Oct 31 2026 - Jan 02 2027 | 1,500/wk, 7 nts min |
| BASE RATE -2026 | Jan 03 2027 - Jun 30 2027 | 1,500/wk, 7 nts min |
| ME Lodging Tax 9%; Refundable Security Deposit $350.00. Payments accepted by check, money order, or credit card (3.5% US, 5% non-US processing fee on total payment amount). | ||
v:1.0.3963 - 04/03/2026 06:27:26 PM