| Rates for Gilbert Cottage - wooded privacy in Southwest Harbor | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Sept | Sep 01 2026 - Sep 18 2026 | 192.86/nt, 1,350/wk, 7 nts min |
| Oct | Sep 19 2026 - Oct 30 2026 | 178.57/nt, 1,250/wk, 7 nts min |
| BASE RATE | Oct 31 2026 - Jan 02 2027 | 1,500/wk, 7 nts min |
| BASE RATE -2026 | Jan 03 2027 - Nov 30 2027 | 1,500/wk, 7 nts min |
| ME Lodging Tax 9%; Refundable Security Deposit $350.00. Payments accepted by check, money order, or credit card (3.5% US, 5% non-US processing fee on total payment amount). | ||
v:1.0.3991 - 09/01/2026 12:15:42 PM