| Rates for Sullivan Cove - Ocean-front family gathering place near Acadia National Park & Bar Harbor | ||
|---|---|---|
| Period | Rates ($ USD) | |
| BASE RATE | Apr 01 2026 - May 01 2026 | 1,195/nt, 8,365/wk, 7 nts min |
| May 1 | May 02 2026 - May 15 2026 | 909.29/nt, 6,365/wk, 7 nts min |
| May 2 | May 16 2026 - May 22 2026 | 1,052.14/nt, 7,365/wk, 7 nts min |
| June | May 23 2026 - Jun 12 2026 | 1,195/nt, 8,365/wk, 7 nts min |
| Jun>July>Aug>Sept | Jun 13 2026 - Sep 11 2026 | 1,195/nt, 8,365/wk, 7 nts min |
| Sept | Sep 12 2026 - Sep 25 2026 | 1,052.14/nt, 7,365/wk, 7 nts min |
| Oct | Sep 26 2026 - Oct 30 2026 | 909.29/nt, 6,365/wk, 7 nts min |
| BASE RATE | Oct 31 2026 - Jun 30 2027 | 1,195/nt, 8,365/wk, 7 nts min |
| ME Lodging Tax 9%; Refundable Security Deposit $500.00. Payments accepted by check, money order, or credit card (3.5% US, 5% non-US processing fee on total payment amount). | ||
v:1.0.3963 - 04/03/2026 06:27:36 PM