| Rates for Sullivan Cove - Ocean-front family gathering place near Acadia National Park & Bar Harbor | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Sept | Sep 01 2026 - Sep 25 2026 | 1,052.14/nt, 6,950/wk, 4 nts min |
| Oct | Sep 26 2026 - Oct 30 2026 | 909.29/nt, 5,950/wk, 4 nts min |
| BASE RATE | Oct 31 2026 - Apr 30 2027 | 1,195/nt, 8,800/wk, 7 nts min |
| May>1 | May 01 2027 - May 14 2027 | 500/nt, 3,500/wk, 7 nts min |
| May>2 | May 15 2027 - May 21 2027 | 571.43/nt, 4,000/wk, 7 nts min |
| May>3 | May 22 2027 - May 28 2027 | 642.96/nt, 4,500/wk, 7 nts min |
| Memorial Week | May 29 2027 - Jun 04 2027 | 714.29/nt, 5,000/wk, 7 nts min |
| June>2 | Jun 05 2027 - Jun 11 2027 | 743/nt, 5,200/wk, 7 nts min |
| June>3 | Jun 12 2027 - Jun 18 2027 | 829/nt, 5,800/wk, 7 nts min |
| June>4 | Jun 19 2027 - Jun 25 2027 | 914/nt, 6,400/wk, 7 nts min |
| June>July | Jun 26 2027 - Jul 02 2027 | 1,000/nt, 7,000/wk, 7 nts min |
| July>Aug | Jul 03 2027 - Aug 27 2027 | 1,285.71/nt, 9,000/wk, 7 nts min |
| Aug>Sept | Aug 28 2027 - Sep 03 2027 | 1,115/nt, 7,800/wk, 7 nts min |
| Sept>1 | Sep 04 2027 - Sep 10 2027 | 1,086/nt, 7,600/wk, 7 nts min |
| Sept>2 | Sep 11 2027 - Sep 17 2027 | 971.43/nt, 6,800/wk, 7 nts min |
| Sept>3 | Sep 18 2027 - Sep 24 2027 | 886/nt, 6,200/wk, 7 nts min |
| Sept>Oct | Sep 25 2027 - Oct 08 2027 | 828.57/nt, 5,800/wk, 7 nts min |
| Oct>1 peak foliage | Oct 09 2027 - Oct 15 2027 | 885.71/nt, 6,200/wk, 7 nts min |
| Oct>2 | Oct 16 2027 - Oct 22 2027 | 785.71/nt, 5,500/wk, 7 nts min |
| Oct>3 | Oct 23 2027 - Oct 29 2027 | 642.86/nt, 4,500/wk, 7 nts min |
| Oct>Nov | Oct 30 2027 - Nov 05 2027 | 500/nt, 3,500/wk, 7 nts min |
| BASE RATE | Nov 06 2027 - Nov 30 2027 | 1,195/nt, 8,800/wk, 7 nts min |
| ME Lodging Tax 9%; Refundable Security Deposit $500.00. Payments accepted by check, money order, or credit card (3.5% US, 5% non-US processing fee on total payment amount). | ||
v:1.0.4003 - 09/08/2026 06:53:30 PM