Rates for Sullivan Cove - Ocean-front family gathering place near Acadia National Park & Bar Harbor | ||
---|---|---|
Period | Rates ($ USD) | |
BASE RATE | Jan 01, 2025 - May 02, 2025 | 1,125/nt, 7,500/wk, 7 nts min |
May 1 | May 03, 2025 - May 16, 2025 | 785.71/nt, 5,500/wk, 7 nts min |
May 2 | May 17, 2025 - May 23, 2025 | 928.57/nt, 6,500/wk, 7 nts min |
June>July>Aug | May 24, 2025 - Jun 13, 2025 | 1,071.43/nt, 7,500/wk, 7 nts min |
Late August-Sept | Jun 14, 2025 - Sep 12, 2025 | 1,071.43/nt, 7,500/wk, 7 nts min |
Sept | Sep 13, 2025 - Sep 26, 2025 | 928.57/nt, 6,500/wk, 7 nts min |
Oct | Sep 27, 2025 - Oct 31, 2025 | 785.71/nt, 5,500/wk, 7 nts min |
BASE RATE | Nov 01, 2025 - Mar 31, 2026 | 1,125/nt, 7,500/wk, 7 nts min |
ME Lodging Tax 9%; Refundable Security Deposit $500.00. Payments accepted by check, money order, or credit card (3.5% US, 5% non-US processing fee on total payment amount). |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3844 - 01/11/2025 09:47:34 PM)