| Rates for Harbor Breeze A - downstairs duplex in the village of Bar Harbor | ||
|---|---|---|
| Period | Rates ($ USD) | |
| July/Aug | Aug 01 2026 - Sep 04 2026 | 285.71/nt, 2,000/wk, 7 nts min |
| Sept/Oct | Sep 05 2026 - Sep 26 2026 | 214.29/nt, 1,500/wk, 7 nts min |
| BASE RATE | Sep 27 2026 - May 28 2027 | 2,100/wk, 7 nts min |
| May/June | May 29 2027 - Jun 25 2027 | 221.43/nt, 1,550/wk, 7 nts min |
| July/Aug | Jun 26 2027 - Sep 03 2027 | 300/nt, 2,100/wk, 7 nts min |
| Sept/Oct | Sep 04 2027 - Sep 25 2027 | 228.57/nt, 1,600/wk, 7 nts min |
| BASE RATE | Sep 26 2027 - Oct 31 2027 | 2,100/wk, 7 nts min |
| ME Lodging Tax 9%; Refundable Security Deposit $300.00. Payments accepted by check, money order, or credit card (3.5% US, 5% non-US processing fee on total payment amount). | ||
v:1.0.4002 - 08/20/2026 10:10:57 AM