| Rates for Harbor Breeze A - downstairs duplex in the village of Bar Harbor | ||
|---|---|---|
| Period | Rates ($ USD) | |
| May/June | Jun 01 2026 - Jun 26 2026 | 207.14/nt, 1,450/wk, 7 nts min |
| July/Aug | Jun 27 2026 - Sep 04 2026 | 285.71/nt, 2,000/wk, 7 nts min |
| Sept/Oct | Sep 05 2026 - Sep 26 2026 | 214.29/nt, 1,500/wk, 7 nts min |
| BASE RATE | Sep 27 2026 - Jan 02 2027 | 1,900/wk, 7 nts min |
| BASE RATE | Jan 03 2027 - May 28 2027 | 2,100/wk, 7 nts min |
| May/June | May 29 2027 - Jun 25 2027 | 221.43/nt, 1,550/wk, 7 nts min |
| July/Aug | Jun 26 2027 - Aug 31 2027 | 300/nt, 2,100/wk, 7 nts min |
| ME Lodging Tax 9%; Refundable Security Deposit $300.00. Payments accepted by check, money order, or credit card (3.5% US, 5% non-US processing fee on total payment amount). | ||
v:1.0.3972 - 06/01/2026 10:12:11 PM