| Rates for Harbor Breeze B - nicely-renovated upstairs apartment in Bar Harbor | ||
|---|---|---|
| Period | Rates ($ USD) | |
| May/June | Jun 01 2026 - Jun 26 2026 | 205.71/nt, 1,440/wk, 7 nts min |
| July/Aug | Jun 27 2026 - Sep 04 2026 | 284.29/nt, 1,990/wk, 7 nts min |
| Sept/Oct | Sep 05 2026 - Oct 31 2026 | 212.86/nt, 1,490/wk, 7 nts min |
| BASE RATE | Nov 01 2026 - May 28 2027 | 1,890/wk, 7 nts min |
| May/June | May 29 2027 - Jun 25 2027 | 220/nt, 1,540/wk, 7 nts min |
| July/Aug | Jun 26 2027 - Aug 31 2027 | 298.57/nt, 2,090/wk, 7 nts min |
| ME Lodging Tax 9%; Refundable Security Deposit $300.00. Payments accepted by check, money order, or credit card (3.5% US, 5% non-US processing fee on total payment amount). | ||
v:1.0.3972 - 06/01/2026 10:12:11 PM