| Rates for Biello Cottage - on the water in Trenton | ||
|---|---|---|
| Period | Rates ($ USD) | |
| BASE RATE | Apr 01 2026 - May 08 2026 | 3,400/wk, 7 nts min |
| June>Sept | May 09 2026 - Sep 18 2026 | 486/nt, 3,400/wk, 7 nts min |
| BASE RATE | Sep 19 2026 - Jun 30 2027 | 3,400/wk, 7 nts min |
| ME Lodging Tax 9%; Refundable Security Deposit $300.00. Payments accepted by check, money order, or credit card (3.5% US, 5% non-US processing fee on total payment amount). | ||
v:1.0.3963 - 04/03/2026 06:27:20 PM