| Rates for Biello Cottage - on the water in Trenton | ||
|---|---|---|
| Period | Rates ($ USD) | |
| BASE RATE | Oct 01 2026 - May 07 2027 | 3,400/wk, 7 nts min |
| June>Sept | May 08 2027 - Sep 17 2027 | 486/nt, 3,400/wk, 7 nts min |
| BASE RATE | Sep 18 2027 - Dec 31 2027 | 3,400/wk, 7 nts min |
| ME Lodging Tax 9%; Refundable Security Deposit $300.00. Payments accepted by check, money order, or credit card (3.5% US, 5% non-US processing fee on total payment amount). | ||
v:1.0.4004 - 10/07/2026 07:37:54 AM