Rates for Camp Shulman - elegant new cottage on Long Pond | ||
---|---|---|
Period | Rates ($ USD) | |
BASE RATE | Nov 01, 2024 - Apr 18, 2025 | 5,600/wk, 7 nts min |
Apr>May | Apr 19, 2025 - May 16, 2025 | 485.71/nt, 3,400/wk, 7 nts min |
May>Jun | May 17, 2025 - Jun 20, 2025 | 571.43/nt, 4,000/wk, 7 nts min |
Mem - Labor Day | Jun 21, 2025 - Aug 22, 2025 | 800/nt, 5,600/wk, 7 nts min |
Sept>Oct | Aug 23, 2025 - Sep 05, 2025 | 571.43/nt, 4,000/wk, 7 nts min |
Sept 7>Oct | Sep 06, 2025 - Oct 24, 2025 | 485.71/nt, 3,400/wk, 7 nts min |
BASE RATE | Oct 25, 2025 - Jan 31, 2026 | 5,600/wk, 7 nts min |
ME Lodging Tax 9%; Refundable Security Deposit $500.00. Payments accepted by check, money order, or credit card (3.5% US, 5% non-US processing fee on total payment amount). |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3810 - 11/01/2024 06:20:41 PM)