| Rates for Camp Shulman - elegant new cottage on Long Pond | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Sept 7>Oct | Oct 01 2026 - Oct 30 2026 | 514.28/nt, 3,600/wk, 7 nts min |
| BASE RATE 2026 | Oct 31 2026 - Apr 16 2027 | 850/nt, 5,950/wk, 4 nts min |
| Apr>May | Apr 17 2027 - May 14 2027 | 485.71/nt, 3,400/wk, 7 nts min |
| May>Jun | May 15 2027 - Jun 18 2027 | 600/nt, 4,200/wk, 7 nts min |
| Mem - Labor Day | Jun 19 2027 - Aug 20 2027 | 850/nt, 5,950/wk, 7 nts min |
| Sept>Oct | Aug 21 2027 - Sep 03 2027 | 600/nt, 4,200/wk, 7 nts min |
| Sept 7>Oct | Sep 04 2027 - Oct 29 2027 | 514.28/nt, 3,600/wk, 7 nts min |
| BASE RATE 2026 | Oct 30 2027 - Dec 31 2027 | 850/nt, 5,950/wk, 4 nts min |
| ME Lodging Tax 9%; Refundable Security Deposit $1,000.00. Payments accepted by check, money order, or credit card (3.5% US, 5% non-US processing fee on total payment amount). | ||
v:1.0.4004 - 10/07/2026 07:37:55 AM