| Rates for Reed Shore Cottage - Spectacular waterfront views | ||
|---|---|---|
| Period | Rates ($ USD) | |
| July/Aug | Aug 01, 2023 - Aug 25, 2023 | 2,600/wk, 7 nts min |
| Sept | Aug 26, 2023 - Oct 06, 2023 | 297/nt, 2,000/wk, 7 nts min |
| BASE RATE 2023 | Oct 07, 2023 - Oct 31, 2024 | 2,600/wk, 7 nts min |
| ME Lodging Tax 9%; Refundable Security Deposit $500.00. Payments accepted by check, money order, or credit card (3% US, 5% non-US processing fee on total payment amount). | ||
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3666 - 08/02/2023 08:53:30 PM)