Rates for Carroll Farm Cottage - great family home in the woods near Southwest Harbor | ||
---|---|---|
Period | Rates ($ USD) | |
BASE RATE | Mar 01, 2021 - Apr 29, 2021 | 2,415/wk, 7 nts min |
July/Aug | Apr 30, 2021 - Apr 30, 2021 | 2,415/wk, 7 nts min |
July/Aug | May 01, 2021 - Oct 30, 2021 | 2,415/wk, 7 nts min |
BASE RATE | Oct 31, 2021 - Dec 30, 2021 | 2,415/wk, 7 nts min |
-N/A- | Dec 31, 2021 - May 31, 2022 | |
ME Lodging Tax 9%; Refundable Security Deposit $400.00. Payments accepted by check, money order, or credit card (2% US, 4% non-US processing fee on total payment amount). |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3395 - 03/07/2021 11:05:12 AM)