Rates for Pinelodge Cottage - rustic beauty oceanfront near ANP | ||
---|---|---|
Period | Rates ($ USD) | |
BASE RATE | Jan 01, 2025 - Apr 11, 2025 | 3,800/wk, 7 nts min |
Apr>May | Apr 12, 2025 - May 16, 2025 | 2,000/wk, 7 nts min |
May>Jun | May 17, 2025 - Jun 06, 2025 | 2,250/wk, 7 nts min |
June | Jun 07, 2025 - Jun 27, 2025 | 2,950/wk, 7 nts min |
July>Aug | Jun 28, 2025 - Aug 29, 2025 | 3,800/wk, 7 nts min |
Aug>Sept>Oct | Aug 30, 2025 - Oct 10, 2025 | 2,950/wk, 7 nts min |
Oct | Oct 11, 2025 - Oct 24, 2025 | 2,250/wk, 7 nts min |
BASE RATE | Oct 25, 2025 - Mar 31, 2026 | 3,800/wk, 7 nts min |
ME Lodging Tax 9%; Refundable Security Deposit $300.00. Payments accepted by check, money order, or credit card (3.5% US, 5% non-US processing fee on total payment amount). |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3844 - 01/13/2025 08:42:24 PM)