Rates for Cristol Cottage - waterfront on Long Pond
 PeriodRates ($ USD)
BASE RATE 2023Apr 01, 2024 - May 10, 20242,675/wk, 7 nts min
MayMay 11, 2024 - May 31, 20242,100/wk, 7 nts min
June1Jun 01, 2024 - Jun 14, 20242,450/wk, 7 nts min
June2Jun 15, 2024 - Jun 21, 20242,675/wk, 7 nts min
JulyJun 22, 2024 - Jul 19, 20242,975/wk, 7 nts min
July>AugJul 20, 2024 - Aug 16, 20243,250/wk, 7 nts min
AugAug 17, 2024 - Aug 30, 20243,000/wk, 7 nts min
Sept>OctAug 31, 2024 - Oct 11, 20242,200/wk, 7 nts min
BASE RATE 2023Oct 12, 2024 - Jun 30, 20252,675/wk, 7 nts min
ME Lodging Tax 9%; Refundable Security Deposit $200.00. Payments accepted by check, money order, or credit card (3% US, 5% non-US processing fee on total payment amount).

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3740 - 04/04/2024 06:32:54 PM)