Rates for Cristol Cottage - waterfront on Long Pond | ||
---|---|---|
Period | Rates ($ USD) | |
BASE RATE | Nov 01, 2024 - May 09, 2025 | 3,250/wk, 7 nts min |
May | May 10, 2025 - May 30, 2025 | 300/nt, 2,100/wk, 7 nts min |
June1 | May 31, 2025 - Jun 27, 2025 | 325/nt, 2,275/wk, 7 nts min |
July>Aug | Jun 28, 2025 - Sep 05, 2025 | 464.29/nt, 3,250/wk, 7 nts min |
Sept | Sep 06, 2025 - Oct 10, 2025 | 314.29/nt, 2,200/wk, 7 nts min |
Oct | Oct 11, 2025 - Oct 17, 2025 | 300/nt, 2,100/wk, 7 nts min |
BASE RATE | Oct 18, 2025 - Jan 31, 2026 | 3,250/wk, 7 nts min |
ME Lodging Tax 9%; Refundable Security Deposit $200.00. Payments accepted by check, money order, or credit card (3.5% US, 5% non-US processing fee on total payment amount). |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3810 - 11/01/2024 06:20:52 PM)