Rates for Brightholme - beautiful large family residence in Bar Harbor | ||
---|---|---|
Period | Rates ($ USD) | |
Oct19-Nov2 | Nov 01, 2024 - Nov 01, 2024 | 3,710/wk, 7 nts min |
Oct-Dec(10)over $175 | Nov 02, 2024 - Jan 03, 2025 | 3,500/wk, 7 nts min |
BASE RATE | Jan 04, 2025 - Apr 25, 2025 | 7,126/wk, 7 nts min |
May (10)over $175/ea | Apr 26, 2025 - May 16, 2025 | 4,158/wk, 7 nts min |
May>Jun(10)over $175 | May 17, 2025 - Jun 13, 2025 | 4,452/wk, 7 nts min |
June (10)over $175ea | Jun 14, 2025 - Aug 29, 2025 | 7,126/wk, 7 nts min |
Sept (10) over $175a | Aug 30, 2025 - Sep 19, 2025 | 4,823/wk, 7 nts min |
Oct (10)over $175ea | Sep 20, 2025 - Oct 17, 2025 | 4,641/wk, 7 nts min |
Oct19-Nov2 | Oct 18, 2025 - Oct 31, 2025 | 3,710/wk, 7 nts min |
BASE RATE | Nov 01, 2025 - Jan 31, 2026 | 7,126/wk, 7 nts min |
ME Lodging Tax 9%; Refundable Security Deposit $1,000.00. Payments accepted by check, money order, or credit card (3.5% US, 5% non-US processing fee on total payment amount). |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3810 - 11/01/2024 06:20:38 PM)