Rates for The Acadia - great views, water access on Somes Sound | ||
---|---|---|
Period | Rates ($ USD) | |
JulyAug2023 | Aug 01, 2023 - Aug 25, 2023 | 2,750/wk, 7 nts min |
Sept2023 | Aug 26, 2023 - Sep 08, 2023 | 2,300/wk, 7 nts min |
SeptLate2023 | Sep 09, 2023 - Sep 29, 2023 | 2,000/wk, 7 nts min |
BASE RATE 2023 | Sep 30, 2023 - Oct 31, 2024 | 2,750/wk, 7 nts min |
ME Lodging Tax 9%; Refundable Security Deposit $350.00. Payments accepted by check, money order, or credit card (3% US, 5% non-US processing fee on total payment amount). |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3666 - 08/02/2023 08:53:36 PM)