| Rates for Chez Acadia - walk to everything in Bar Harbor | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Sept | Sep 01 2026 - Sep 25 2026 | 292.86/nt, 2,050/wk, 7 nts min |
| Oct | Sep 26 2026 - Oct 30 2026 | 257.14/nt, 1,800/wk, 7 nts min |
| BASE RATE | Oct 31 2026 - Jan 01 2027 | 2,150/wk, 7 nts min |
| BASE RATE 2026 | Jan 02 2027 - Mar 26 2027 | 2,150/wk, 7 nts min |
| Apr | Mar 27 2027 - Apr 23 2027 | 235.71/nt, 1,650/wk, 7 nts min |
| May>Jun | Apr 24 2027 - May 28 2027 | 264.29/nt, 1,850/wk, 7 nts min |
| June | May 29 2027 - Jun 25 2027 | 313.57/nt, 2,195/wk, 7 nts min |
| Jul>Aug | Jun 26 2027 - Aug 27 2027 | 342.14/nt, 2,395/wk, 7 nts min |
| Sept | Aug 28 2027 - Sep 24 2027 | 327.86/nt, 2,295/wk, 7 nts min |
| Oct | Sep 25 2027 - Oct 29 2027 | 285/nt, 1,995/wk, 7 nts min |
| BASE RATE 2026 | Oct 30 2027 - Nov 30 2027 | 2,150/wk, 7 nts min |
| ME Lodging Tax 9%; Refundable Security Deposit $300.00. Payments accepted by check, money order, or credit card (3.5% US, 5% non-US processing fee on total payment amount). | ||
v:1.0.4003 - 09/07/2026 10:42:30 AM