Rates for Chez Acadia - walk to everything in Bar Harbor | ||
---|---|---|
Period | Rates ($ USD) | |
Oct | Nov 01, 2024 - Nov 01, 2024 | 242.86/nt, 1,700/wk, 7 nts min |
BASE RATE | Nov 02, 2024 - Mar 28, 2025 | 2,050/wk, 7 nts min |
Apr | Mar 29, 2025 - Apr 25, 2025 | 214.29/nt, 1,500/wk, 7 nts min |
May>Jun | Apr 26, 2025 - May 30, 2025 | 228.57/nt, 1,600/wk, 7 nts min |
June | May 31, 2025 - Jun 27, 2025 | 264.29/nt, 1,850/wk, 7 nts min |
Jul>Aug | Jun 28, 2025 - Aug 29, 2025 | 292.86/nt, 2,050/wk, 7 nts min |
Sept | Aug 30, 2025 - Sep 26, 2025 | 278.57/nt, 1,950/wk, 7 nts min |
Oct | Sep 27, 2025 - Oct 31, 2025 | 242.86/nt, 1,700/wk, 7 nts min |
BASE RATE | Nov 01, 2025 - Jan 31, 2026 | 2,050/wk, 7 nts min |
ME Lodging Tax 9%; Refundable Security Deposit $300.00. Payments accepted by check, money order, or credit card (3.5% US, 5% non-US processing fee on total payment amount). |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3810 - 11/01/2024 10:22:48 PM)