Rates for 8 Myrtle Ave- fully-renovated apartment in Bar Harbor | ||
---|---|---|
Period | Rates ($ USD) | |
BASE RATE | Nov 01, 2024 - Apr 18, 2025 | 1,300/wk, 7 nts min |
May | Apr 19, 2025 - May 16, 2025 | 157.14/nt, 1,100/wk, 7 nts min |
June | May 17, 2025 - Jun 20, 2025 | 171.43/nt, 1,200/wk, 7 nts min |
July>Aug | Jun 21, 2025 - Aug 22, 2025 | 185.71/nt, 1,300/wk, 7 nts min |
Sept | Aug 23, 2025 - Sep 19, 2025 | 171.43/nt, 1,200/wk, 7 nts min |
Oct | Sep 20, 2025 - Oct 24, 2025 | 157.14/nt, 1,100/wk, 7 nts min |
BASE RATE | Oct 25, 2025 - Jan 31, 2026 | 1,300/wk, 7 nts min |
ME Lodging Tax 9%; Refundable Security Deposit $300.00. Payments accepted by check, money order, or credit card (3.5% US, 5% non-US processing fee on total payment amount). |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3810 - 11/01/2024 06:20:09 PM)