| Rates for 8 Myrtle Ave- fully-renovated apartment in Bar Harbor | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Sept | Sep 01 2026 - Sep 18 2026 | 185.71/nt, 1,300/wk, 7 nts min |
| Oct | Sep 19 2026 - Oct 23 2026 | 171.43/nt, 1,200/wk, 7 nts min |
| BASE RATE | Oct 24 2026 - Dec 31 2026 | 1,500/wk, 7 nts min |
| BASE RATE | Jan 01 2027 - Apr 16 2027 | 1,500/wk, 7 nts min |
| May | Apr 17 2027 - May 14 2027 | 182.14/nt, 1,275/wk, 7 nts min |
| June | May 15 2027 - Jun 18 2027 | 196.86/nt, 1,378/wk, 7 nts min |
| July>Aug | Jun 19 2027 - Aug 20 2027 | 212/nt, 1,485/wk, 7 nts min |
| Sept | Aug 21 2027 - Sep 17 2027 | 196.86/nt, 1,378/wk, 7 nts min |
| Oct | Sep 18 2027 - Oct 22 2027 | 182.14/nt, 1,275/wk, 7 nts min |
| BASE RATE | Oct 23 2027 - Nov 30 2027 | 1,500/wk, 7 nts min |
| ME Lodging Tax 9%; Refundable Security Deposit $300.00. Payments accepted by check, money order, or credit card (3.5% US, 5% non-US processing fee on total payment amount). | ||
v:1.0.4003 - 09/12/2026 10:21:58 PM