| Rates for Midships - modern water-view condo in Southwest Harbor | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Sept (Sun-Sun) | Sep 01 2026 - Oct 03 2026 | 292.86/nt, 2,050/wk, 7 nts min |
| Oct (Sun -Sun) | Oct 04 2026 - Oct 17 2026 | 278.58/nt, 1,950/wk, 7 nts min |
| BASE RATE | Oct 18 2026 - Nov 30 2027 | 2,600/wk, 7 nts min |
| ME Lodging Tax 9%; Refundable Security Deposit $350.00. Payments accepted by check, money order, or credit card (3.5% US, 5% non-US processing fee on total payment amount). | ||
v:1.0.3991 - 09/01/2026 12:15:46 PM