Rates for Midships - modern water-view condo in Southwest Harbor | ||
---|---|---|
Period | Rates ($ USD) | |
BASE RATE | Nov 01, 2024 - May 24, 2025 | 2,600/wk, 7 nts min |
May>Jun (Sun-Sun) | May 25, 2025 - Jun 28, 2025 | 1,800/wk, 7 nts min |
July 4 wk (Sun-Sun) | Jun 29, 2025 - Jul 05, 2025 | 2,600/wk, 7 nts min |
July/Aug (Sun-Sun) | Jul 06, 2025 - Aug 30, 2025 | 2,400/wk, 7 nts min |
Sept (Sun-Sun) | Aug 31, 2025 - Oct 04, 2025 | 2,000/wk, 7 nts min |
Oct (Sun -Sun) | Oct 05, 2025 - Oct 18, 2025 | 1,900/wk, 7 nts min |
BASE RATE | Oct 19, 2025 - Jan 31, 2026 | 2,600/wk, 7 nts min |
ME Lodging Tax 9%; Refundable Security Deposit $350.00. Payments accepted by check, money order, or credit card (3.5% US, 5% non-US processing fee on total payment amount). |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3810 - 11/01/2024 06:21:17 PM)