| Rates for Midships - modern water-view condo in Southwest Harbor | ||
|---|---|---|
| Period | Rates ($ USD) | |
| July/Aug (Sun-Sun) | Aug 01 2026 - Aug 29 2026 | 350/nt, 2,450/wk, 7 nts min |
| Sept (Sun-Sun) | Aug 30 2026 - Oct 03 2026 | 292.86/nt, 2,050/wk, 7 nts min |
| Oct (Sun -Sun) | Oct 04 2026 - Oct 17 2026 | 278.58/nt, 1,950/wk, 7 nts min |
| BASE RATE | Oct 18 2026 - Oct 31 2027 | 2,600/wk, 7 nts min |
| ME Lodging Tax 9%; Refundable Security Deposit $350.00. Payments accepted by check, money order, or credit card (3.5% US, 5% non-US processing fee on total payment amount). | ||
v:1.0.4002 - 08/20/2026 10:11:01 AM