| Rates for Midships - modern water-view condo in Southwest Harbor | ||
|---|---|---|
| Period | Rates ($ USD) | |
| May>Jun (Sun-Sun) | Jun 01 2026 - Jun 27 2026 | 264.29/nt, 1,850/wk, 7 nts min |
| July 4 wk (Sun-Sun) | Jun 28 2026 - Jul 04 2026 | 378.58/nt, 2,650/wk, 7 nts min |
| July/Aug (Sun-Sun) | Jul 05 2026 - Aug 29 2026 | 350/nt, 2,450/wk, 7 nts min |
| Sept (Sun-Sun) | Aug 30 2026 - Oct 03 2026 | 292.86/nt, 2,050/wk, 7 nts min |
| Oct (Sun -Sun) | Oct 04 2026 - Oct 17 2026 | 278.58/nt, 1,950/wk, 7 nts min |
| BASE RATE | Oct 18 2026 - Aug 31 2027 | 2,600/wk, 7 nts min |
| ME Lodging Tax 9%; Refundable Security Deposit $350.00. Payments accepted by check, money order, or credit card (3.5% US, 5% non-US processing fee on total payment amount). | ||
v:1.0.3972 - 06/01/2026 10:12:14 PM