| Rates for THIS PROPERTY NO LONGER AVAILABLE. | ||
|---|---|---|
| Period | Rates ($ USD) | |
| July/Aug | Jul 01, 2021 - Aug 27, 2021 | 1,006.25/wk, 7 nts min |
| Sept/Oct | Aug 28, 2021 - Nov 26, 2021 | 862.50/wk, 7 nts min |
| BASE RATE | Nov 27, 2021 - Dec 30, 2021 | 862.50/wk, 7 nts min |
| -N/A- | Dec 31, 2021 - Sep 30, 2022 | |
| ME Lodging Tax 9%; Refundable Security Deposit $450.00. Payments accepted by check, money order, or credit card (2% US, 4% non-US processing fee on total payment amount). | ||
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3448 - 07/19/2021 01:00:12 PM)