Rates for Huckleberry Suite - In-town Bar Harbor | ||
---|---|---|
Period | Rates ($ USD) | |
Nov>Dec | Nov 01, 2024 - Nov 29, 2024 | 85/nt, 595/wk, 5 nts min |
Dec | Nov 30, 2024 - Jan 24, 2025 | 100/nt, 700/wk, 4 nts min |
BASE RATE | Jan 25, 2025 - Mar 28, 2025 | 2,002/wk, 7 nts min |
April (4 day minimu) | Mar 29, 2025 - Apr 25, 2025 | 700/wk, 5 nts min |
May | Apr 26, 2025 - May 30, 2025 | 1,470/wk, 5 nts min |
June | May 31, 2025 - Jun 27, 2025 | 1,680/wk, 7 nts min |
July>Aug | Jun 28, 2025 - Aug 29, 2025 | 1,995/wk, 7 nts min |
Sept | Aug 30, 2025 - Sep 26, 2025 | 1,820/wk, 5 nts min |
BASE RATE | Sep 27, 2025 - Jan 31, 2026 | 2,002/wk, 7 nts min |
ME Lodging Tax 9%; Refundable Security Deposit $350.00. Payments accepted by check, money order, or credit card (3.5% US, 5% non-US processing fee on total payment amount). |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3810 - 11/01/2024 06:21:05 PM)