Rates for Huckleberry Suite - In-town Bar Harbor | ||
---|---|---|
Period | Rates ($ USD) | |
BASE RATE | Mar 01, 2025 - May 23, 2025 | 2,002/wk, 7 nts min |
May | May 24, 2025 - May 30, 2025 | 220/nt, 1,540/wk, 7 nts min |
June1 | May 31, 2025 - Jun 20, 2025 | 240/nt, 1,680/wk, 7 nts min |
June2 | Jun 21, 2025 - Jun 27, 2025 | 250/nt, 1,750/wk, 7 nts min |
July1 | Jun 28, 2025 - Jul 04, 2025 | 270/nt, 1,890/wk, 7 nts min |
July2 | Jul 05, 2025 - Jul 18, 2025 | 260/nt, 1,820/wk, 4 nts min |
July-Aug | Jul 19, 2025 - Aug 22, 2025 | 280/nt, 1,960/wk, 4 nts min |
Aug | Aug 23, 2025 - Aug 29, 2025 | 270/nt, 1,890/wk, 4 nts min |
Sept | Aug 30, 2025 - Oct 03, 2025 | 260/nt, 1,820/wk, 4 nts min |
BASE RATE | Oct 04, 2025 - May 31, 2026 | 2,002/wk, 7 nts min |
ME Lodging Tax 9%; Refundable Security Deposit $350.00. Payments accepted by check, money order, or credit card (3.5% US, 5% non-US processing fee on total payment amount). |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3859 - 03/09/2025 01:46:36 PM)