Rates for Ledgewood Cottage - large & comfortable near Long Pond & Acadia | ||
---|---|---|
Period | Rates ($ USD) | |
BASE RATE | Nov 01, 2024 - May 03, 2025 | 3,360/wk, 4 nts min |
May(4nt min) | May 04, 2025 - May 17, 2025 | 2,520/wk, 7 nts min |
May>Jun | May 18, 2025 - Jun 21, 2025 | 3,150/wk, 7 nts min |
June>Sept | Jun 22, 2025 - Sep 06, 2025 | 3,360/wk, 7 nts min |
Sept>(4night min) | Sep 07, 2025 - Oct 25, 2025 | 3,150/wk, 7 nts min |
BASE RATE | Oct 26, 2025 - Jan 31, 2026 | 3,360/wk, 4 nts min |
ME Lodging Tax 9%; Refundable Security Deposit $500.00. Payments accepted by check, money order, or credit card (3.5% US, 5% non-US processing fee on total payment amount). |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3810 - 11/01/2024 06:21:11 PM)