| Rates for 310 Main Street - in the Village of Bar Harbor | ||
|---|---|---|
| Period | Rates ($ USD) | |
| 2019 High Season | Jul 01, 2020 - Aug 28, 2020 | 1,500/wk, 7 nts min |
| Sept/Oct | Aug 29, 2020 - Oct 30, 2020 | 1,200/wk, 7 nts min |
| Bsae | Oct 31, 2020 - Dec 31, 2020 | 1,200/wk, 7 nts min |
| Bsae | Jan 01, 2021 - May 28, 2021 | 1,200/wk, 7 nts min |
| 2019 High Season | May 29, 2021 - Aug 27, 2021 | 1,500/wk, 7 nts min |
| Sept/Oct | Aug 28, 2021 - Sep 30, 2021 | 1,200/wk, 7 nts min |
| ME Lodging Tax 9%; Refundable Security Deposit $300.00. Payments accepted by check, money order, or credit card (2% US, 4% non-US processing fee on total payment amount). | ||
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3345 - 07/20/2020 08:33:22 PM)