| Rates for Duck Cove Overlook -- Modern family home with amazing ocean views | ||
|---|---|---|
| Period | Rates ($ USD) | |
| BASE RATE | Jan 01, 2021 - Jun 18, 2021 | 3,500/wk, 7 nts min |
| July-Aug | Jun 19, 2021 - Aug 27, 2021 | 3,500/wk, 7 nts min |
| Sept-Oct | Aug 28, 2021 - Oct 29, 2021 | 380/nt, 3,000/wk, 4 nts min |
| BASE RATE | Oct 30, 2021 - Dec 30, 2021 | 3,500/wk, 7 nts min |
| -N/A- | Dec 31, 2021 - Mar 31, 2022 | |
| ME Lodging Tax 9%; Refundable Security Deposit $1,000.00. Payments accepted by check, money order, or credit card (2% US, 4% non-US processing fee on total payment amount). | ||
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3390 - 01/04/2021 09:45:12 PM)