Rates for Sweet Fern - lovely brand new 2018 apartment in Bar Harbor | ||
---|---|---|
Period | Rates ($ USD) | |
BASE RATE | Feb 01, 2025 - May 30, 2025 | 1,995/wk, 7 nts min |
June> | May 31, 2025 - Jun 13, 2025 | 1,680/wk, 7 nts min |
June2> | Jun 14, 2025 - Jun 27, 2025 | 1,750/wk, 7 nts min |
July 4th> | Jun 28, 2025 - Jul 04, 2025 | 1,890/wk, 7 nts min |
July> | Jul 05, 2025 - Jul 18, 2025 | 1,750/wk, 7 nts min |
Aug> | Jul 19, 2025 - Aug 29, 2025 | 1,995/wk, 5 nts min |
Sept> | Aug 30, 2025 - Sep 26, 2025 | 1,820/wk, 5 nts min |
BASE RATE | Sep 27, 2025 - Apr 30, 2026 | 1,995/wk, 7 nts min |
ME Lodging Tax 9%; Refundable Security Deposit $350.00. Payments accepted by check, money order, or credit card (3.5% US, 5% non-US processing fee on total payment amount). |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3844 - 02/01/2025 06:14:06 PM)