Rates for Big Dragonfly - cozy and quaint in the village of Bar Harbor | ||
---|---|---|
Period | Rates ($ USD) | |
BASE RATE | Nov 01, 2024 - Apr 18, 2025 | 1,650/wk, 7 nts min |
May | Apr 19, 2025 - Jun 06, 2025 | 192.86/nt, 1,350/wk, 7 nts min |
Jun>Aug | Jun 07, 2025 - Aug 29, 2025 | 235.71/nt, 1,650/wk, 7 nts min |
Sept>Oct | Aug 30, 2025 - Oct 25, 2025 | 207.14/nt, 1,450/wk, 7 nts min |
BASE RATE | Oct 26, 2025 - Jan 31, 2026 | 1,650/wk, 7 nts min |
ME Lodging Tax 9%; Refundable Security Deposit $300.00. Payments accepted by check, money order, or credit card (3.5% US, 5% non-US processing fee on total payment amount). |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3812 - 11/10/2024 09:44:05 PM)