Rates for Cedar Heart in Bar Harbor
 PeriodRates ($ USD)
1 May 02, 2020 - May 08, 20201,100/wk, 7 nts min
2 May 09, 2020 - Jun 26, 20201,400/wk, 7 nts min
3 Jun 27, 2020 - Jul 03, 20202,400/wk, 7 nts min
4 Jul 04, 2020 - Jul 10, 20201,900/wk, 7 nts min
5 Jul 11, 2020 - Jul 17, 20202,275/wk, 7 nts min
6 Jul 18, 2020 - Jul 31, 20202,350/wk, 7 nts min
7 Aug 01, 2020 - Aug 07, 20202,500/wk, 7 nts min
8 Aug 08, 2020 - Aug 21, 20202,400/wk, 7 nts min
9 Aug 22, 2020 - Aug 28, 20202,000/wk, 7 nts min
10 Aug 29, 2020 - Sep 25, 20201,900/wk, 7 nts min
11 Sep 26, 2020 - Oct 02, 20201,600/wk, 7 nts min
12 Oct 03, 2020 - Oct 09, 20201,400/wk, 7 nts min
13 Oct 10, 2020 - Oct 16, 20201,800/wk, 7 nts min
14 Oct 17, 2020 - Oct 30, 20201,200/wk, 7 nts min
15 Oct 31, 2020 - Nov 27, 2020950/wk, 7 nts min
1 May 01, 2021 - May 07, 20211,100/wk, 7 nts min
2 May 08, 2021 - Jun 25, 20211,400/wk, 7 nts min
3 Jun 26, 2021 - Jul 02, 20212,400/wk, 7 nts min
4 Jul 03, 2021 - Jul 09, 20211,900/wk, 7 nts min
5 Jul 10, 2021 - Jul 16, 20212,275/wk, 7 nts min
6 Jul 17, 2021 - Jul 30, 20212,350/wk, 7 nts min
7 Jul 31, 2021 - Aug 06, 20212,500/wk, 7 nts min
8 Aug 07, 2021 - Aug 20, 20212,400/wk, 7 nts min
9 Aug 21, 2021 - Aug 27, 20212,000/wk, 7 nts min
10 Aug 28, 2021 - Sep 24, 20211,900/wk, 7 nts min
11 Sep 25, 2021 - Oct 01, 20211,600/wk, 7 nts min
12 Oct 02, 2021 - Oct 08, 20211,400/wk, 7 nts min
13 Oct 09, 2021 - Oct 15, 20211,800/wk, 7 nts min
14 Oct 16, 2021 - Oct 29, 20211,200/wk, 7 nts min
15 Oct 30, 2021 - Nov 26, 2021950/wk, 7 nts min
ME Lodging Tax 9%; Refundable Security Deposit $500.00. Payments accepted by check, money order, or credit card (2% US, 4% non-US processing fee on total payment amount).

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3294 - 01/07/2020 09:52:02 PM)