Rates for Wings Cottage -- Waterfront, modern cottage in Trenton | ||
---|---|---|
Period | Rates ($ USD) | |
Nov>Apr | Jan 01, 2025 - Apr 25, 2025 | 2,200/wk, 7 nts min |
Apr>May | Apr 26, 2025 - May 09, 2025 | 371.43/nt, 2,600/wk, 7 nts min |
May1 | May 10, 2025 - May 23, 2025 | 378.57/nt, 2,650/wk, 7 nts min |
May2 | May 24, 2025 - May 30, 2025 | 407.14/nt, 2,850/wk, 7 nts min |
June>Sept | May 31, 2025 - Jul 04, 2025 | 514.29/nt, 3,600/wk, 7 nts min |
July>Aug | Jul 05, 2025 - Aug 29, 2025 | 542.86/nt, 3,800/wk, 7 nts min |
Sept>Oct>* | Aug 30, 2025 - Oct 03, 2025 | 514.29/nt, 3,600/wk, 7 nts min |
Oct2>* | Oct 04, 2025 - Oct 31, 2025 | 421.43/nt, 2,950/wk, 7 nts min |
BASE RATE | Nov 01, 2025 - Mar 31, 2026 | 3,600/wk, 7 nts min |
ME Lodging Tax 9%; Refundable Security Deposit $300.00. Payments accepted by check, money order, or credit card (3.5% US, 5% non-US processing fee on total payment amount). |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3841 - 01/06/2025 05:43:38 PM)