Rates for Wings Cottage -- Waterfront, modern cottage in Trenton | ||
---|---|---|
Period | Rates ($ USD) | |
-N/A- | Nov 01, 2024 - Nov 01, 2024 | |
Nov>Apr | Nov 02, 2024 - Apr 25, 2025 | 2,200/wk, 7 nts min |
Apr>May | Apr 26, 2025 - May 09, 2025 | 371.43/nt, 2,600/wk, 7 nts min |
May1 | May 10, 2025 - May 23, 2025 | 378.57/nt, 2,650/wk, 7 nts min |
May2 | May 24, 2025 - May 30, 2025 | 407.14/nt, 2,850/wk, 7 nts min |
June>Sept | May 31, 2025 - Sep 12, 2025 | 514.29/nt, 3,600/wk, 7 nts min |
Sept>Oct | Sep 13, 2025 - Oct 10, 2025 | 471.43/nt, 3,300/wk, 7 nts min |
Oct2* | Oct 11, 2025 - Oct 24, 2025 | 400/nt, 2,800/wk, 7 nts min |
BASE RATE | Oct 25, 2025 - Jan 31, 2026 | 3,600/wk, 7 nts min |
ME Lodging Tax 9%; Refundable Security Deposit $300.00. Payments accepted by check, money order, or credit card (3.5% US, 5% non-US processing fee on total payment amount). |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3810 - 11/01/2024 06:21:42 PM)