Rates for Acadia Garden Cottage -- updated classic, close to Park & Village | ||
---|---|---|
Period | Rates ($ USD) | |
Sept | Aug 31, 2019 - Sep 27, 2019 | 1,400/wk, 4 nts min |
Oct | Sep 28, 2019 - Nov 01, 2019 | 1,200/wk, 4 nts min |
May/June | Apr 25, 2020 - Jun 19, 2020 | 1,200/wk, 4 nts min |
In-Season | Jun 20, 2020 - Sep 04, 2020 | 1,600/wk, 7 nts min |
Sept | Sep 05, 2020 - Sep 25, 2020 | 1,400/wk, 4 nts min |
Oct | Sep 26, 2020 - Oct 30, 2020 | 1,200/wk, 4 nts min |
May/June | Apr 24, 2021 - Jun 18, 2021 | 1,200/wk, 4 nts min |
In-Season | Jun 19, 2021 - Sep 03, 2021 | 1,600/wk, 7 nts min |
Sept | Sep 04, 2021 - Sep 24, 2021 | 1,400/wk, 4 nts min |
Oct | Sep 25, 2021 - Oct 29, 2021 | 1,200/wk, 4 nts min |
ME Lodging Tax 9%; Refundable Security Deposit $400.00. Payments accepted by check, money order, or credit card (2% US, 4% non-US processing fee on total payment amount). |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3276 - 09/12/2019 12:10:26 PM)