| Rates for Acadia Lodge-Secluded, Custom Design Retreat by Acadia National Park | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Apr>Jun IncudesClean | May 01 2026 - May 28 2026 | 935/nt, 6,545/wk, 7 nts min |
| Apr>Jun IncudesClean* | May 29 2026 - Jun 04 2026 | 935/nt, 6,545/wk, 1 nts min |
| Apr>Jun IncudesClean | Jun 05 2026 - Jun 05 2026 | 935/nt, 6,545/wk, 7 nts min |
| June7>IncudesClean | Jun 06 2026 - Jun 19 2026 | 990/nt, 6,930/wk, 7 nts min |
| Jun>Aug IncudesClean | Jun 20 2026 - Aug 21 2026 | 1,320/nt, 9,240/wk, 7 nts min |
| Aug>IncudesClean | Aug 22 2026 - Aug 28 2026 | 1,127.86/nt, 7,895/wk, 7 nts min |
| Aug>Sep IncudesClean | Aug 29 2026 - Sep 18 2026 | 990/nt, 6,930/wk, 7 nts min |
| Sep>Oct IncudesClean | Sep 19 2026 - Oct 09 2026 | 907.14/nt, 6,350/wk, 7 nts min |
| October>November | Oct 10 2026 - Dec 05 2026 | 754.29/nt, 5,280/wk, 7 nts min |
| BASE RATE | Dec 06 2026 - Jul 31 2027 | 8,470/wk, 7 nts min |
| ME Lodging Tax 9%; Refundable Security Deposit $1,000.00. Payments accepted by check, money order, or credit card (3.5% US, 5% non-US processing fee on total payment amount). | ||
v:1.0.3972 - 05/29/2026 10:17:47 AM