Rates for Acadia Lodge-Secluded, Custom Design Retreat by Acadia National Park | ||
---|---|---|
Period | Rates ($ USD) | |
Oct 12>March | Dec 01, 2024 - Dec 23, 2024 | 685.72/nt, 4,800/wk, 7 nts min |
Oct 12>March* | Dec 24, 2024 - Dec 30, 2024 | 685.72/nt, 4,800/wk, 1 nts min |
Oct 12>March | Dec 31, 2024 - Apr 04, 2025 | 685.72/nt, 4,800/wk, 7 nts min |
Apr>May>Jun | Apr 05, 2025 - Jun 06, 2025 | 850/nt, 5,950/wk, 7 nts min |
June7> | Jun 07, 2025 - Jun 20, 2025 | 900/nt, 6,300/wk, 7 nts min |
June>Aug | Jun 21, 2025 - Aug 22, 2025 | 1,200/nt, 8,400/wk, 7 nts min |
Aug> | Aug 23, 2025 - Aug 29, 2025 | 1,025/nt, 7,175/wk, 7 nts min |
Aug>Sep | Aug 30, 2025 - Sep 19, 2025 | 900/nt, 6,300/wk, 7 nts min |
Sep>Oct | Sep 20, 2025 - Oct 10, 2025 | 825/nt, 5,775/wk, 7 nts min |
BASE RATE | Oct 11, 2025 - Feb 28, 2026 | 8,470/wk, 7 nts min |
ME Lodging Tax 9%; Refundable Security Deposit $1,000.00. Payments accepted by check, money order, or credit card (3.5% US, 5% non-US processing fee on total payment amount). |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3832 - 12/24/2024 08:36:23 PM)