| Rates for Acadia Lodge-Secluded, Custom Design Retreat by Acadia National Park | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Aug>Sep IncudesClean | Sep 01 2026 - Sep 14 2026 | 990/nt, 6,930/wk, 7 nts min |
| Aug>Sep IncudesClean* | Sep 15 2026 - Sep 18 2026 | 990/nt, 6,930/wk, 1 nts min |
| Sep>Oct IncudesClean* | Sep 19 2026 - Sep 21 2026 | 907.14/nt, 6,350/wk, 1 nts min |
| Sep>Oct IncudesClean | Sep 22 2026 - Oct 09 2026 | 907.14/nt, 6,350/wk, 7 nts min |
| October>November | Oct 10 2026 - Dec 05 2026 | 754.29/nt, 5,280/wk, 7 nts min |
| BASE RATE | Dec 06 2026 - Nov 30 2027 | 8,570/wk, 7 nts min |
| ME Lodging Tax 9%; Refundable Security Deposit $1,000.00. Payments accepted by check, money order, or credit card (3.5% US, 5% non-US processing fee on total payment amount). | ||
v:1.0.4003 - 09/15/2026 07:48:56 AM