Rates for Berries Cottage -- waterfront in Bass Harbor | ||
---|---|---|
Period | Rates ($ USD) | |
BASE RATE | Nov 01, 2024 - May 31, 2025 | 4,840/wk, 7 nts min |
Jun | Jun 01, 2025 - Jun 28, 2025 | 578.57/nt, 4,050/wk, 7 nts min |
Jul>Sept | Jun 29, 2025 - Sep 27, 2025 | 628.57/nt, 4,400/wk, 7 nts min |
Oct | Sep 28, 2025 - Oct 18, 2025 | 578.57/nt, 4,050/wk, 7 nts min |
BASE RATE | Oct 19, 2025 - Jan 31, 2026 | 4,840/wk, 7 nts min |
ME Lodging Tax 9%; Refundable Security Deposit $750.00. Payments accepted by check, money order, or credit card (3.5% US, 5% non-US processing fee on total payment amount). |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3810 - 11/01/2024 06:20:27 PM)