Rates for Catbird Cottage -- Updated Cozy Gem, 2 miles to Acadia National Park, short walk to the bay | ||
---|---|---|
Period | Rates ($ USD) | |
Oct>Nov new | Nov 01, 2024 - Nov 30, 2024 | 314.28/nt, 2,200/wk, 5 nts min |
BASE RATE | Dec 01, 2024 - Apr 05, 2025 | 3,200/wk, 7 nts min |
Apr>May | Apr 06, 2025 - May 17, 2025 | 321.43/nt, 2,250/wk, 5 nts min |
May>June | May 18, 2025 - Jun 14, 2025 | 357.14/nt, 2,500/wk, 5 nts min |
June>Aug | Jun 15, 2025 - Aug 30, 2025 | 457.14/nt, 3,200/wk, 5 nts min |
Sept | Aug 31, 2025 - Sep 27, 2025 | 400/nt, 2,800/wk, 5 nts min |
Oct>Nov | Sep 28, 2025 - Nov 29, 2025 | 357.14/nt, 2,500/wk, 5 nts min |
BASE RATE | Nov 30, 2025 - Jan 31, 2026 | 3,200/wk, 7 nts min |
ME Lodging Tax 9%; Refundable Security Deposit $500.00. Payments accepted by check, money order, or credit card (3.5% US, 5% non-US processing fee on total payment amount). |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3810 - 11/01/2024 06:20:42 PM)