Rates for Highview Apartment-Amazing views from this newly built carriage house near ANP | ||
---|---|---|
Period | Rates ($ USD) | |
Sept>Nov | Nov 01, 2024 - Nov 01, 2024 | 344.29/nt, 2,410/wk, 7 nts min |
Nov>Dec | Nov 02, 2024 - Dec 29, 2024 | 285.71/nt, 2,000/wk, 7 nts min |
Base Rate | Dec 30, 2024 - Jan 03, 2025 | 2,750/wk, 7 nts min |
Jan>Apr | Jan 04, 2025 - Apr 25, 2025 | 285.71/nt, 2,000/wk, 7 nts min |
Apr>June 1 | Apr 26, 2025 - Jun 20, 2025 | 314.28/nt, 2,200/wk, 7 nts min |
June>Aug | Jun 21, 2025 - Aug 29, 2025 | 394/nt, 2,750/wk, 7 nts min |
Sept>Nov | Aug 30, 2025 - Oct 31, 2025 | 344.29/nt, 2,410/wk, 7 nts min |
Nov>Dec | Nov 01, 2025 - Dec 28, 2025 | 285.71/nt, 2,000/wk, 7 nts min |
Base Rate | Dec 29, 2025 - Jan 31, 2026 | 2,750/wk, 7 nts min |
ME Lodging Tax 9%; Refundable Security Deposit $500.00. Payments accepted by check, money order, or credit card (3.5% US, 5% non-US processing fee on total payment amount). |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3810 - 11/01/2024 06:21:04 PM)