| Rates for Highview Apartment-Amazing views from this newly built carriage house near ANP | ||
|---|---|---|
| Period | Rates ($ USD) | |
| June>Aug | Aug 01 2026 - Aug 28 2026 | 394/nt, 2,750/wk, 7 nts min |
| Sept>Nov | Aug 29 2026 - Oct 30 2026 | 344.29/nt, 2,410/wk, 7 nts min |
| Nov>Dec | Oct 31 2026 - Dec 27 2026 | 285.71/nt, 2,000/wk, 7 nts min |
| Base Rate | Dec 28 2026 - Oct 31 2027 | 2,750/wk, 7 nts min |
| ME Lodging Tax 9%; Refundable Security Deposit $500.00. Payments accepted by check, money order, or credit card (3.5% US, 5% non-US processing fee on total payment amount). | ||
v:1.0.4002 - 08/20/2026 10:10:59 AM