| Rates for Ridge Escape on the Quietside of MDI by Acadia National Park - Newly updated, Air Conditioned | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Sept | Oct 01 2026 - Oct 09 2026 | 285.71/nt, 2,000/wk, 4 nts min |
| Oct | Oct 10 2026 - Oct 23 2026 | 257.14/nt, 1,800/wk, 4 nts min |
| BASE RATE | Oct 24 2026 - Dec 31 2026 | 2,775/wk, 7 nts min |
| BASE RATE 2027 | Jan 01 2027 - Apr 02 2027 | 2,775/wk, 7 nts min |
| April>May | Apr 03 2027 - May 21 2027 | 257.14/nt, 1,800/wk, 4 nts min |
| May>June | May 22 2027 - Jun 11 2027 | 285.71/nt, 2,000/wk, 4 nts min |
| July>Aug | Jun 12 2027 - Aug 27 2027 | 382.14/nt, 2,675/wk, 4 nts min |
| Sept | Aug 28 2027 - Oct 08 2027 | 285.71/nt, 2,000/wk, 4 nts min |
| Oct | Oct 09 2027 - Oct 22 2027 | 257.14/nt, 1,800/wk, 4 nts min |
| BASE RATE 2027 | Oct 23 2027 - Dec 31 2027 | 2,775/wk, 7 nts min |
| ME Lodging Tax 9%; Refundable Security Deposit $500.00. Payments accepted by check, money order, or credit card (3.5% US, 5% non-US processing fee on total payment amount). | ||
v:1.0.4004 - 10/07/2026 07:37:57 AM