Rates for Ridge Escape in Southwest Harbor - 3 Air Conditioned Bedrooms 2BA Sleeps 6 | ||
---|---|---|
Period | Rates ($ USD) | |
BASE RATE | Nov 01, 2024 - Apr 04, 2025 | 2,550/wk, 7 nts min |
April>May | Apr 05, 2025 - May 23, 2025 | 257.14/nt, 1,800/wk, 7 nts min |
May>June | May 24, 2025 - Jun 13, 2025 | 285.71/nt, 2,000/wk, 4 nts min |
July>Aug | Jun 14, 2025 - Aug 29, 2025 | 382.14/nt, 2,675/wk, 4 nts min |
Sept | Aug 30, 2025 - Oct 10, 2025 | 285.71/nt, 2,000/wk, 4 nts min |
Oct | Oct 11, 2025 - Oct 24, 2025 | 257.14/nt, 1,800/wk, 4 nts min |
BASE RATE | Oct 25, 2025 - Jan 31, 2026 | 2,550/wk, 7 nts min |
ME Lodging Tax 9%; Refundable Security Deposit $500.00. Payments accepted by check, money order, or credit card (3.5% US, 5% non-US processing fee on total payment amount). |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3810 - 11/01/2024 06:21:27 PM)