Rates for Ridge Escape on the Quietside of MDI by Acadia National Park - Newly updated, Air Conditioned
 PeriodRates ($ USD)
SeptOct 01 2026 - Oct 09 2026285.71/nt, 2,000/wk, 4 nts min
OctOct 10 2026 - Oct 23 2026257.14/nt, 1,800/wk, 4 nts min
BASE RATEOct 24 2026 - Dec 31 20262,775/wk, 7 nts min
BASE RATE 2027Jan 01 2027 - Apr 02 20272,775/wk, 7 nts min
April>MayApr 03 2027 - May 21 2027257.14/nt, 1,800/wk, 4 nts min
May>JuneMay 22 2027 - Jun 11 2027285.71/nt, 2,000/wk, 4 nts min
July>AugJun 12 2027 - Aug 27 2027382.14/nt, 2,675/wk, 4 nts min
SeptAug 28 2027 - Oct 08 2027285.71/nt, 2,000/wk, 4 nts min
OctOct 09 2027 - Oct 22 2027257.14/nt, 1,800/wk, 4 nts min
BASE RATE 2027Oct 23 2027 - Dec 31 20272,775/wk, 7 nts min
ME Lodging Tax 9%; Refundable Security Deposit $500.00. Payments accepted by check, money order, or credit card (3.5% US, 5% non-US processing fee on total payment amount).

v:1.0.4004 - 10/07/2026 07:37:57 AM