Rates for Starboard Cottage -Spacious cottage overlooking the serene Somes Sound. Located in Hall Quarry | ||
---|---|---|
Period | Rates ($ USD) | |
BASE RATE | Jan 01, 2025 - Jan 15, 2025 | 8,050/wk, 7 nts min |
BASE RATE* | Jan 16, 2025 - Jan 22, 2025 | 8,050/wk, 1 nts min |
BASE RATE | Jan 23, 2025 - Apr 19, 2025 | 8,050/wk, 7 nts min |
May Sun-Sun | Apr 20, 2025 - May 24, 2025 | 3,500/wk, 7 nts min |
June | May 25, 2025 - Jun 14, 2025 | 3,850/wk, 7 nts min |
June 15>Aug 24 | Jun 15, 2025 - Aug 23, 2025 | 8,050/wk, 7 nts min |
Aug 24>Sept 21 | Aug 24, 2025 - Sep 20, 2025 | 6,300/wk, 7 nts min |
Oct 12>Oct 20 | Sep 21, 2025 - Oct 11, 2025 | 4,200/wk, 7 nts min |
Sept 21>Oct 12 | Oct 12, 2025 - Oct 25, 2025 | 3,150/wk, 7 nts min |
Oct 27> Nov 17 | Oct 26, 2025 - Nov 15, 2025 | 2,800/wk, 7 nts min |
BASE RATE | Nov 16, 2025 - Nov 21, 2025 | 8,050/wk, 7 nts min |
Nov 22-29 Thanksgivg | Nov 22, 2025 - Nov 28, 2025 | 4,200/wk, 7 nts min |
BASE RATE | Nov 29, 2025 - Mar 31, 2026 | 8,050/wk, 7 nts min |
ME Lodging Tax 9%; Refundable Security Deposit $500.00. Payments accepted by check, money order, or credit card (3.5% US, 5% non-US processing fee on total payment amount). |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3844 - 01/16/2025 12:28:46 PM)