| Rates for Bluestone Ridge-New Spacious Acadia Timberframe, Close to Swimming, Central to Hiking and Dining | ||
|---|---|---|
| Period | Rates ($ USD) | |
| June 1 IncludesClean | Jun 01 2026 - Jun 05 2026 | 646.43/nt, 4,525/wk, 7 nts min |
| Jun 2 CleanIncluded | Jun 06 2026 - Jun 12 2026 | 707.14/nt, 4,950/wk, 7 nts min |
| Jun>AugCleanIncluded | Jun 13 2026 - Aug 28 2026 | 775/nt, 5,425/wk, 7 nts min |
| Aug>SepCleanIncluded | Aug 29 2026 - Sep 11 2026 | 707.14/nt, 4,950/wk, 7 nts min |
| Sept CleanIncluded | Sep 12 2026 - Sep 26 2026 | 675/nt, 4,725/wk, 7 nts min |
| BASE RATE 2026 | Sep 27 2026 - May 28 2027 | 5,425/wk, 7 nts min |
| June 1 IncludesClean | May 29 2027 - Jun 11 2027 | 746.43/nt, 5,225/wk, 7 nts min |
| Jun>AugCleanIncluded | Jun 12 2027 - Aug 27 2027 | 817.86/nt, 5,725/wk, 7 nts min |
| Aug>SepCleanIncluded | Aug 28 2027 - Aug 31 2027 | 746.43/nt, 5,225/wk, 7 nts min |
| ME Lodging Tax 9%; Refundable Security Deposit $1,000.00. Payments accepted by check, money order, or credit card (3.5% US, 5% non-US processing fee on total payment amount). | ||
v:1.0.3972 - 06/01/2026 10:12:05 PM